Washington State vs Oregon State
5/24/2013
Goss Stadium
4:05pm
Washington State
23-30, 9-19

10
Final
9

Oregon State
43-10, 22-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 10 | 13 | 0 | |
| 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 14 | 4 |
Win: Leckenby, J.d. (2-3)Loss: Engelbrekt, Max (3-1)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
1st Davis, D. singled up the middle, 2 RBI (2-1); Conforto, M. scored; Peterson, A. scored. | 0 | 2 |
1st Barnes, R. singled down the rf line, 2 RBI (1-2); Keyes, K. advanced to third; Hayes, D. scored; Davis, D. scored. | 0 | 4 |
1st Rodriguez, J flied out to rf, SAC, RBI (0-2); Barnes, R. no advance; Keyes, K. scored. | 0 | 5 |
3rd Rodriguez, J lined out to cf, SAC, RBI (1-1); Keyes, K. no advance; Hayes, D. scored. | 0 | 6 |
5th Keyes, K. homered to right center, RBI (0-0). | 0 | 7 |
7th Nelubowich,A singled down the rf line, RBI (0-1); Monda, J advanced to third; Jacobs, B scored. | 1 | 7 |
7th Keyes, K. doubled down the rf line, RBI (0-2); Hayes, D. advanced to third; Davis, D. scored. | 1 | 8 |
8th Rosen, Y singled up the middle, 2 RBI (0-0); Jones, PJ advanced to second; Slaybaugh, C scored; Donlin, S scored. | 3 | 8 |
8th Monda, J reached on a fielder's choice (0-0); Jacobs, B advanced to second; Rosen, Y advanced to third; Jones, PJ scored on a throwing error by p, unearned. | 4 | 8 |
8th McGrath, P flied out to lf, SAC, RBI (3-2); Monda, J no advance; Jacobs, B no advance; Rosen, Y scored. | 5 | 8 |
8th Davis, D. reached on a fielder's choice, RBI (2-2); Conforto, M. out at second ss to 2b; Smith, T. advanced to third; Gordon, M. scored. | 5 | 9 |
9th Sagdal, I singled to center field, 2 RBI (1-2); Jones, PJ scored; Slaybaugh, C scored. | 7 | 9 |
9th Monda, J homered to right field, 2 RBI (0-0); Sagdal, I scored. | 9 | 9 |
11th Pernell, A reached on a fielding error by 2b (0-2); Monda, J scored, unearned. | 10 | 9 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stemp, Trek | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Donlin, Shea | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Slaybaugh, Collin | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jones, P.j. | C | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Rosen, Yale | DH | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Jacobs, Brett | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Sagdal, Ian | PH/SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Monda, Jason | RF/1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Mcgrath, Patrick | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nelubowich, Adam | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Pernell, Austin | PR/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tam Sing, Trace | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Roberts, Ben | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hartnett, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ochoa, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swannack, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bower, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leckenby, J.d. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 10 | 13 | 8 | 4 | 0 | 10 | 11 |
Batting
2B: Slaybaugh, Collin (1)
HR: Monda, Jason (1)
SH: Slaybaugh, Collin (1)
SF: Mcgrath, Patrick (1)
Baserunning CS: Mcgrath, Patrick (1); Nelubowich, Adam (1)
HBP: Jacobs, Brett (1); Monda, Jason (1)
Fielding
DP: Donlin, Shea (3); Jacobs, Brett (1); Sagdal, Ian (2); Monda, Jason (2); Tam Sing, Trace (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Tyler | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Peterson, Andy | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Conforto, Michael | LF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Davis, Dylan | RF | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Hayes, Danny | 1B | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
| Jansen, Joey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyes, Kavin | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Barnes, Ryan | DH | 4 | 0 | 1 | 2 | 1 | 1 | 2 | 0 |
| Rodriguez, Jake | C | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Gordon, Max | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Day, Beau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hendrix, Jeff | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Painton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fry, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelbrekt, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 9 | 2 | 4 | 11 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartnett, Sean | 5.2 | 8 | 7 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 21 | 29 | 8 | 7 | 119 |
Ochoa, Richie | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Swannack, Kyle | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 4 | 22 |
Bower, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Leckenby, J.d. | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 12 | 1 | 3 | 35 |
| Totals | 14 | 9 | 9 | 9 | 4 | 1 | 0 | 1 | 2 | 38 | 53 | 10 | 15 | 200 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Matt | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 3 | 106 |
| Painton, Tyler | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Bryant, Tony | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
| Fry, Jace | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 |
| Schultz, Scott | 1.1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 39 |
| Engelbrekt, Max | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 34 |
| Totals | 13 | 10 | 8 | 4 | 10 | 0 | 0 | 2 | 0 | 46 | 54 | 12 | 9 | 209 |
Win: Leckenby, J.d. (2-3)
Loss: Engelbrekt, Max (3-1)
HBP: Hartnett, Sean (1)
;
Boyd, Matt (1); Bryant, Tony (1)























