Oregon State vs Washington
4/20/2013
Husky Ballpark
5:00pm
Oregon State
29-8, 10-4

3
Final
10

Washington
11-25, 5-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | X | 10 | 15 | 1 |
Win: Kane, Tyler (1-2)Loss: Schultz, Scott (1-1)
Scoring Summary
Team | OSU | WASH |
---|---|---|
2nd Bishop doubled to center field, RBI (2-2); Wiggins scored. | 0 | 1 |
5th Keyes, K. tripled down the rf line, 3 RBI (2-2); Barnes, R. scored; Davis, D. scored; Conforto, M. scored. | 3 | 1 |
7th Ray out at first rf to ss to 2b, SAC, RBI (1-0); Afenir out on the play; Bishop advanced to third; Meggs scored. | 3 | 2 |
8th Camporeale singled through the right side, RBI (2-2); Forgione advanced to third; Ely scored. | 3 | 3 |
8th Mitsui doubled to right center, 2 RBI (0-1); Camporeale scored; Forgione scored. | 3 | 5 |
8th Meggs singled up the middle, RBI (3-2); Wiggins advanced to third; Mitsui scored. | 3 | 6 |
8th Bishop flied out to cf, SAC, RBI (0-0); Meggs no advance; Wiggins scored. | 3 | 7 |
8th Ray advanced to third on a wild pitch; Afenir scored on a wild pitch. | 3 | 8 |
8th Forgione singled to third base, advanced to second on a throwing error by 3b, RBI (0-1); Ely advanced to third on the error; Ray scored. | 3 | 9 |
8th Mitsui walked, RBI (3-1); Camporeale advanced to second; Forgione advanced to third; Ely scored. | 3 | 10 |
Oregon State
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ray, Jayce | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ely, Andrew | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Pehl, Robert | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Forgione, Erik | PR/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Camporeale, Michael | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Mitsui, Trevor | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
Wiggins, Ryan | C | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Guinn, Parker | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Meggs, Joe | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bishop, Braden | CF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Afenir, TY | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Voth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 15 | 9 | 4 | 0 | 5 | 7 |
Batting
2B: Pehl, Robert (1); Mitsui, Trevor (1); Bishop, Braden (1)
SH: Ray, Jayce (1); Ely, Andrew (2)
SF: Bishop, Braden (1)
Baserunning CS: Pehl, Robert (1)
HBP: Pehl, Robert (1); Wiggins, Ryan (1); Bishop, Braden (1)
Fielding
E: Mitsui, Trevor (1)
DP: Ray, Jayce (1); Wiggins, Ryan (1)
Oregon State
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voth, Austin | 7.0 | 9 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 28 | 33 | 8 | 6 | 130 |
Wright, Zach | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 19 |
Kane, Tyler | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Totals | 9 | 3 | 3 | 6 | 7 | 1 | 0 | 0 | 2 | 34 | 41 | 12 | 6 | 165 |
Win: Kane, Tyler (1-2)
Loss: Schultz, Scott (1-1)
HBP: Moore, Andrew (2); Schultz, Scott (1)
;
PB: Rodriguez, Jake (1)
;