Oregon State vs Washington
4/21/2013
Husky Ballpark
1:03pm
Oregon State
30-8, 11-4

8
Final
0

Washington
11-26, 5-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Wetzler, Ben (3-1)Loss: Davis, Tyler (1-6)
Scoring Summary
Team | OSU | WASH |
---|---|---|
1st Smith, T. doubled down the lf line, RBI (1-0); Gordon, M. scored. | 1 | 0 |
1st Davis, D. doubled to right field, RBI (0-0); Smith, T. scored. | 2 | 0 |
1st Barnes, R. singled to left field, RBI (1-2); Hayes, D. advanced to second; Davis, D. scored. | 3 | 0 |
1st Peterson, A. singled to right field, 2 RBI (0-0); Rodriguez, J advanced to third; Barnes, R. scored; Hayes, D. scored. | 5 | 0 |
2nd Davis, D. homered to left center, RBI (1-2). | 6 | 0 |
5th Hayes, D. doubled down the rf line, RBI (2-1); Davis, D. scored. | 7 | 0 |
5th Keyes, K. doubled to left field, RBI (1-1); Hayes, D. scored. | 8 | 0 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ray, Jayce | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ely, Andrew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Pehl, Robert | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camporeale, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hendrickson, Duncan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitsui, Trevor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meggs, Joe | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bishop, Braden | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rei, Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Afenir, TY | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Forgione, Erik | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rallings, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballowe, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 6 | 5 |
Baserunning
HBP: Bishop, Braden (1)
Fielding
DP: Ely, Andrew (1); Pehl, Robert (1); Mitsui, Trevor (1)
Oregon State
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Tyler | 0.2 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 28 |
Wright, Zach | 4.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 7 | 67 |
Rallings, Troy | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 26 |
Ballowe, Will | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 24 |
Totals | 11 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 37 | 41 | 11 | 13 | 145 |