Air Force vs Oregon State
05/15/2026
Goss Stadium at Coleman Field
5:36 PM
Air Force
25-25

9
Final
6

Oregon State
42-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 13 | 0 | |
| 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 2 |
Win: Rutledge Iii, Richard (3-0)Loss: Segura, Eric (5-2)Save: Davidson, Patrick (4)
Scoring Summary
Team | AF | OSU |
|---|---|---|
1st Vazquez,Paul singled through the left side of the infield, RBI (2-2 FBBS); Singer,AJ scored from second base. | 0 | 1 |
2nd Proctor,Josh homered to left center (399 ft), 6th of season, RBI (0-0). | 0 | 2 |
3rd Zapp,Walker doubled down the left field line, 3RBI (1-0 B); Elmore,Luke scored; Boyd,Landon scored from second base; Niednagel,Ben scored from first base. | 3 | 2 |
3rd Garrish,Tripp reached on a fielder's choice hit to short, RBI (2-0 BB); Zapp,Walker scored, unearned; Hanoian,Wyatt out at second base, ss to 2b. | 4 | 2 |
3rd Singer,AJ homered to left center, RBI (1-1 KB). | 4 | 3 |
3rd Haight,Adam grounded out, 2b to 1b, RBI (1-1 FB); Porter,Ethan scored; Vazquez,Paul advanced to third base. | 4 | 4 |
4th Niednagel,Ben reached on a fielding error fielding by 2b by Singer,AJ (E4), RBI (0-0); Hutchins,Garrett scored, unearned; Boyd,Landon scored from second base; Oster,TJ advanced to second base. | 6 | 4 |
4th Inge,Tyler scored on a wild pitch. | 6 | 5 |
5th Garrish,Tripp homered to right field, RBI (2-2 SBKB). | 7 | 5 |
7th Garrish,Tripp grounded out up the middle, ss to 1b, RBI (0-0); Zapp,Walker scored; Hanoian,Wyatt advanced to second base. | 8 | 5 |
7th Glassco,Bryson singled through the right side of the infield, RBI (3-1 BBBK); Porter,Ethan scored from second base; Vazquez,Paul advanced from first base to third base. | 8 | 6 |
9th Taylor,Christian singled to short, RBI (1-1 BF); Zapp,Walker scored. | 9 | 6 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oster, T.J. | DH | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Niednagel, Ben | SS | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Zapp, Walker | C | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Hanoian, Wyatt | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Garrish, Tripp | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Taylor, Christian | CF/LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Hutchins, Garrett | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Campbell, Blake | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elmore, Luke | LF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Boyd, Landon | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Watkins, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rutledge III, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hentges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estridge, Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 13 | 8 | 2 | 0 | 11 | 7 |
Batting
2B: Zapp, Walker (2)
HR: Garrish, Tripp (1)
Baserunning
SB: Taylor, Christian (1); Niednagel, Ben (1); Oster, T.J. (2)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talt, Easton | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Singer, Aj | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Porter, Ethan | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vazquez, Paul | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Hubbard, Bryce | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Glassco, Bryson | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haight, Adam | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Proctor, Josh | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Galloway, Jacob | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Inge, Tyler | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Segura, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeager, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roblez, Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 1 | 0 | 11 | 7 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins, Jordan | 2.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 3 | 55 |
Rutledge III, Richard | 3.2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 12 | 13 | 5 | 1 | 54 |
Hentges, Sam | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 20 |
Estridge, Gaines | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Davidson, Patrick | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 9 | 6 | 6 | 1 | 11 | 2 | 0 | 3 | 0 | 36 | 40 | 10 | 6 | 160 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segura, Eric | 3.1 | 7 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 4 | 62 |
| Edwards, Zach | 2.2 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 41 |
| Yeager, Isaac | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 |
| Roblez, Albert | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Totals | 13 | 9 | 7 | 2 | 11 | 0 | 0 | 0 | 0 | 41 | 43 | 6 | 9 | 142 |
Win: Rutledge III, Richard (3-0)
Loss: Segura, Eric (5-2)
HBP: Hentges, Sam (1); Rutledge III, Richard (1); Watkins, Jordan (1)
;
Save: Davidson, Patrick (4)
;



















