Oregon State vs Lamar
04/03/2026
Vincent-Beck Stadium
6:06 PM
Oregon State
23-6

8
Final
0

Lamar
17-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Win: Whitney, Dax (5-0)Loss: Olivier, Chris (4-1)
Scoring Summary
Team | OSU | LU |
|---|---|---|
1st Haight,Adam doubled down the left field line, RBI (0-0); Talt,Easton scored from first base. | 1 | 0 |
1st Galloway,Jacob singled through the left side of the infield, RBI (2-2 BBKFF); Haight,Adam scored from second base; Galloway,Jacob advanced to second base on a throwing error by Evans,Brayden (E7). | 2 | 0 |
2nd Hubbard,Bryce singled through the left side of the infield, 2RBI (0-1 K); Glassco,Bryson scored, unearned; Vance,Cooper scored from second base, unearned; Haight,Adam advanced from first base to third base on a throwing error by Rodriguez,Hector (E5). | 4 | 0 |
7th Hubbard,Bryce homered to right field (355 ft), 6th of season, RBI (1-1 FB). | 5 | 0 |
9th Singer,AJ sacrifice fly to rf, RBI (3-1 BKBB); Inge,Tyler scored; Hayes,Nyan advanced to third base; Galloway,Jacob advanced to second base. | 6 | 0 |
9th Vazquez,Paul grounded out, 2b to 1b, RBI (2-1 BFB); Hayes,Nyan scored; Galloway,Jacob advanced to third base. | 7 | 0 |
9th Vance,Cooper singled to left center, RBI (1-1 KB); Galloway,Jacob scored; Glassco,Bryson advanced from first base to third base. | 8 | 0 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talt, Easton | CF/RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Miller, Jace | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Haight, Adam | RF/LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hubbard, Bryce | DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Inge, Tyler | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proctor, Josh | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hayes, Nyan | PR/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Galloway, Jacob | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Singer, Aj | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Vazquez, Paul | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Glassco, Bryson | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Vance, Cooper | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Whitney, Dax | P | ||||||||
| Edwards, Zach | P | ||||||||
Totals | 36 | 8 | 9 | 8 | 7 | 0 | 5 | 11 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Durbin, Beau | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Taylor, A.J. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tracy, Tab | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Hector | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Duran, Kevin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Pregeant, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kummer, Theo | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Culp, Easton | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valentine, Balin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Sunday, Ayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton, Braden | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Beheler, Reese | PR/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evans, Brayden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Vargas, Jose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Olivier, Chris | P | ||||||||
   Carlgren, Cooper | P | ||||||||
Sparks, Lane | P | ||||||||
Carlisle, Tanner | P | ||||||||
Ramirez, Fabian | P | ||||||||
Christian, Colby | P | ||||||||
Hartmann, Max | P | ||||||||
Totals | 33 | 0 | 5 | 0 | 3 | 0 | 13 | 9 |
Fielding
E: Taylor, A.J. (1); Rodriguez, Hector (1); Evans, Brayden (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Dax | 6.2 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 5 | 100 |
| Edwards, Zach | 2.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 28 |
| Totals | 5 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 33 | 36 | 7 | 8 | 128 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivier, Chris | 3.0 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 4 | 66 |
Carlgren, Cooper | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 32 |
Sparks, Lane | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Carlisle, Tanner | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
Ramirez, Fabian | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
Christian, Colby | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
Hartmann, Max | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
| Totals | 9 | 8 | 6 | 7 | 5 | 1 | 0 | 2 | 0 | 36 | 46 | 12 | 10 | 179 |



















