Oregon St. vs Long Beach State
05/09/2026
Bohl Diamond at Blair Field
6:08 PM
Oregon St.
39-11

8
Final
1

Long Beach State
17-31
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 8 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Segura, Eric (5-1)Loss: Howe, Luke (5-3)Save: Edwards, Zach (2)
Scoring Summary
Team | OSU | LBSU |
|---|---|---|
1st Vazquez,Paul grounded out, ss to 1b, RBI (2-1 FBB); Talt,Easton scored; Singer,AJ advanced to third base. | 1 | 0 |
3rd Vazquez,Paul doubled down the left field line, RBI (0-1 K); Hubbard,Bryce scored from first base. | 2 | 0 |
4th Talt,Easton sacrifice fly to rf, RBI (0-2 SKF); Proctor,Josh scored. | 3 | 0 |
4th Montgomery,Reid doubled to right center, RBI (0-1 S); Turner,Murchael scored from first base. | 3 | 1 |
5th Proctor,Josh singled up the middle, RBI (1-0 B); Vazquez,Paul scored from second base. | 4 | 1 |
7th Talt,Easton singled to right field, 2RBI (2-2 BKSB); Porter,Ethan scored; Haight,Adam scored from second base; Hayes,Nyan advanced from first base to third base. | 6 | 1 |
9th Krieg,Jacob singled to center field, 2RBI (0-2 KKF); Inge,Tyler scored; Talt,Easton scored from second base; Singer,AJ advanced to second base. | 8 | 1 |
Oregon St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talt, Easton | CF/RF | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Singer, Aj | 2B | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hubbard, Bryce | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Glassco, Bryson | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Vazquez, Paul | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Porter, Ethan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Krieg, Jacob | 1B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haight, Adam | RF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Proctor, Josh | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hayes, Nyan | PR/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Galloway, Jacob | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Inge, Tyler | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Segura, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 8 | 11 | 0 | 8 | 16 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gasser, Camden | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chandler, Smith | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Enright, Trotter | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lina, Dylan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smaka, Kaiden | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Turner, Murchael | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Montgomery, Reid | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Stewart, Conner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Valdez, Damon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howe, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iglesias, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 3 | 0 | 13 | 7 |
Batting
2B: Montgomery, Reid (1)
Baserunning
HBP: Lina, Dylan (2)
Fielding
E: Valdez, Damon (1)
DP: Enright, Trotter (1); Gasser, Camden (1); Stewart, Conner (1)
Oregon St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segura, Eric | 5.0 | 2 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 17 | 20 | 2 | 6 | 84 |
| Scott, Noah | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 |
| Edwards, Zach | 4.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 41 |
| Totals | 3 | 1 | 1 | 3 | 13 | 1 | 0 | 2 | 0 | 30 | 35 | 6 | 8 | 141 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howe, Luke | 6.0 | 9 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 31 | 7 | 6 | 93 |
Gebb, Tyler | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 32 |
Iglesias, Joey | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
Ramos, Alex | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 38 |
| Totals | 14 | 8 | 8 | 11 | 8 | 0 | 0 | 0 | 0 | 38 | 51 | 10 | 7 | 182 |
Win: Segura, Eric (5-1)
Loss: Howe, Luke (5-3)
HBP: Segura, Eric (1); Scott, Noah (1)
;
Save: Edwards, Zach (2)
;




















