Oregon State vs San Diego
03/13/2026
Fowler Park and Cunningham Field
6:05 PM
Oregon State
12-4

7
Final
5

San Diego
7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | 10 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 8 | 0 |
Win: Whitney, Dax (3-0)Loss: Gutierrez, Diego (1-2)Save: Roblez, Albert (6)
Scoring Summary
Team | OSU | USD |
|---|---|---|
1st Talt,Easton homered to right field, 2RBI (1-2 SKBF); Galloway,Jacob scored from first base. | 2 | 0 |
1st Proctor,Josh homered to deep left field, RBI (3-2 BSKBB). | 3 | 0 |
3rd Howard,Aden sacrifice bunt, error throwing by p by Whitney,Dax (E1) hit in the infield (1-2 SBF); Martinez,Cade scored from second base, unearned; Howard,Aden advanced to second base. | 3 | 1 |
5th Vazquez,Paul homered to deep center field, RBI (1-0 B). | 4 | 1 |
6th Gauna,Andrew singled through the right side of the infield, RBI (0-1 F); Lobliner,Jayden scored from second base; Gauna,Andrew advanced to second base. | 4 | 2 |
7th Krieg,Jacob homered to deep center field, 2RBI (0-0); Singer,AJ scored from first base. | 6 | 2 |
8th Singer,AJ singled to shallow right field, RBI (1-1 BK); Talt,Easton scored from second base; Proctor,Josh advanced to second base. | 7 | 2 |
8th Mestas,Gage grounded out to first base, unassisted, RBI (1-2 BKK); Springer,Gabe scored; Moran,CJ advanced to third base; Gauna,Andrew advanced to second base. | 7 | 3 |
8th Greer,Jayton singled through the right side of the infield, 2RBI (2-1 BKB); Moran,CJ scored; Gauna,Andrew scored from second base. | 7 | 5 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Galloway, Jacob | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Haight, Adam | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Talt, Easton | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Proctor, Josh | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hubbard, Bryce | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Porter, Ethan | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singer, Aj | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Krieg, Jacob | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Vazquez, Paul | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Inge, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitney, Dax | P | ||||||||
| Queen, Wyatt | P | ||||||||
| Scott, Noah | P | ||||||||
| Roblez, Albert | P | ||||||||
Totals | 36 | 7 | 10 | 7 | 0 | 0 | 8 | 4 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, Aden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meidroth, Connor | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lobliner, Jayden | C | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Springer, Gabe | LF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
Moran, Cj | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gauna, Andrew | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Mestas, Gage | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Venverloh, Vincent | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Greer, Jayton | PH/DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Martinez, Cade | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Gutierrez, Diego | P | ||||||||
   McRoberts, Chaz | P | ||||||||
Edwards, Jagger | P | ||||||||
Gonzalez, Aidan | P | ||||||||
Deschryver, Nate | P | ||||||||
Totals | 34 | 5 | 8 | 4 | 5 | 0 | 16 | 8 |
Batting
2B: Martinez, Cade (1); Lobliner, Jayden (1); Moran, Cj (1)
SH: Howard, Aden (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Dax | 5.0 | 3 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 17 | 20 | 2 | 3 | 96 |
| Queen, Wyatt | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 45 |
| Scott, Noah | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 29 |
| Roblez, Albert | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Totals | 8 | 5 | 4 | 5 | 16 | 1 | 0 | 0 | 0 | 34 | 40 | 5 | 5 | 183 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Diego | 5.0 | 5 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 1 | 92 |
McRoberts, Chaz | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 17 |
Edwards, Jagger | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 22 |
Gonzalez, Aidan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4 |
Deschryver, Nate | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 10 | 7 | 7 | 0 | 8 | 0 | 0 | 1 | 0 | 36 | 38 | 14 | 4 | 142 |
Win: Whitney, Dax (3-0)
Loss: Gutierrez, Diego (1-2)
HBP:
Edwards, Jagger (1)
Save: Roblez, Albert (6)
;



















