UTRGV vs Oregon State
04/29/2026
Goss Stadium at Coleman Field
5:36 PM
UTRGV
21-25

9
Final
7

Oregon State
34-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 9 | 12 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 7 | 8 | 1 |
Win: Garcia, Anthony (2-1)Loss: Mendez, Connor (1-3)Save: Wanless, Caden (1)
Scoring Summary
Team | RGV | OSU |
|---|---|---|
3rd GarzaGongora,Rocco doubled to right center, 2RBI (1-1 BS); Warren,Hank scored; Whitfield,Damien scored from second base; Fischer,Chayton advanced from first base to third base. | 2 | 0 |
3rd Moomau,Easton singled up the middle, 2RBI (1-2 BKK); Fischer,Chayton scored; GarzaGongora,Rocco scored from second base; Raygoza,Armani advanced to second base. | 4 | 0 |
3rd Villescas,Diego singled, RBI (0-0); Raygoza,Armani scored from second base; Moomau,Easton advanced from first base to third base. | 5 | 0 |
4th Porter,Ethan doubled to left center, 2RBI (2-2 KKBB); Glassco,Bryson scored; Singer,AJ scored from second base; Hayes,Nyan advanced from first base to third base. | 5 | 2 |
4th Vazquez,Paul sacrifice fly to shallow center field putout by cf, RBI (2-2 BBKK); Hayes,Nyan scored. | 5 | 3 |
5th Raygoza,Armani homered to deep center field (437 ft), 17th of season, RBI (3-1 FBBB). | 6 | 3 |
6th Vazquez,Paul singled down the left field line, RBI (1-2 SSBF); Hayes,Nyan scored. | 6 | 4 |
6th Talt,Easton struck out on a dropped third strike and reached on a wild pitch (3-3 BBBKFS); Vazquez,Paul scored; Galloway,Jacob advanced to third base. | 6 | 5 |
7th Ramirez,Julius homered to left field (407 ft), 10th of season, 2RBI (0-0); Raygoza,Armani scored from first base. | 8 | 5 |
8th Raygoza,Armani singled to left center, RBI (1-2 SSFFB); GarzaGongora,Rocco scored from second base. | 9 | 5 |
8th Talt,Easton doubled down the right field line, 2RBI (3-2 BBBKF); Galloway,Jacob scored from second base; Inge,Tyler scored from first base. | 9 | 7 |
UTRGV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garza Gongora, Rocco | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Williams, Thomas | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Raygoza, Armani | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Ramirez, Julius | DH | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Moomau, Easton | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Villescas, Diego | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Warren, Hank | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitfield, Damien | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Fischer, Chayton | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Gonzalez, Rudy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loa, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanless, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 5 | 0 | 9 | 6 |
Batting
2B: Garza Gongora, Rocco (2)
HR: Raygoza, Armani (1); Ramirez, Julius (1)
Baserunning
CS: Villescas, Diego (1)
HBP: Warren, Hank (2)
PO: Villescas, Diego (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talt, Easton | RF/CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Glassco, Bryson | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Singer, Aj | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Haight, Adam | LF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hayes, Nyan | CF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Proctor, Josh | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Porter, Ethan | DH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hubbard, Bryce | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vazquez, Paul | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Galloway, Jacob | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Inge, Tyler | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mendez, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutcheson, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giordano, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmatz, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 6 | 5 | 0 | 9 | 8 |
UTRGV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loa, Victor | 4.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 9 | 2 | 76 |
Garcia, Anthony | 3.0 | 5 | 4 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 73 |
Wanless, Caden | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 18 |
| Totals | 8 | 7 | 7 | 5 | 9 | 3 | 0 | 1 | 0 | 35 | 42 | 14 | 5 | 167 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendez, Connor | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 32 |
| Douglas, Tanner | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
| Hutcheson, Aj | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 31 |
| Giordano, Jack | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| Kmatz, Zach | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 21 |
| Edwards, Zach | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 29 |
| Scott, Noah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 12 | 9 | 9 | 5 | 9 | 0 | 0 | 2 | 0 | 36 | 43 | 5 | 9 | 150 |
Win: Garcia, Anthony (2-1)
Loss: Mendez, Connor (1-3)
HBP: Loa, Victor (1)
;
Hutcheson, Aj (1); Giordano, Jack (1)
Save: Wanless, Caden (1)
;























