Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona State University | 2021 - 2025 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Cal Poly | 2022 - 2024 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
GolfWeek NGI | 2025 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Loyola University Maryland | 2019 - 2022 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Michigan State University | 2022 - 2023 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
NCAA | 2000 - 2023 | 36 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Oregon State University | 2019 - 2024 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Pac-12 | 2017 - 2024 | 13 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Seattle University | 2023 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Stanford University | 2017 - 2024 | 18 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
UC Davis | 2023 - 2025 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Arizona | 2021 - 2025 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Hawaii | 2017 - 2023 | 18 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Hawaii at Hilo | 2024 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
Oregon State University Athletics

