Women's Gymnastics History vs University of Washington from January 21, 2000 - February 10, 2025
Wins
32
Losses
6
Home Record
15-2
Away Record
7-2
Conference Record
9-2
Streak
W11
First Matchup
W 192.100-191
1/21/2000
Last 10 Matchups
10-0
2/8/2021 - 2/10/2025
Largest Margin of Victory
W 197.025-194.125
3/24/2012
Smallest Margin of Victory
W 196.050-196.025
1/23/2004
Total Points
7461.787499999999
Average Points
196
History from January 21, 2000 - February 10, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, February 10 | 2025 | Home Corvallis, Ore. | W197.325-195.700 | |
Saturday, March 23 | 2023-24 | Neutral West Valley City, Utah | W196.775-196.325 | |
Friday, March 8 | 2023-24 | Home Corvallis, OR | W197.225-196.950 | |
Saturday, March 18 | 2023 | Neutral | W197.200-196.375 | |
Saturday, February 4 | 2023 | Away Seattle, Wash. | W197.300-195.225 | |
Saturday, March 19 | 2022 | Neutral | W197.250-196.400 | |
Sunday, February 13 | 2022 | Home Corvallis, OR | W197.275-194.450 | |
Saturday, January 15 | 2022 | Home Corvallis, OR | W195.550-194.000 | |
Saturday, March 20 | 2021 | Neutral | W195.625-194.400 | |
Monday, February 8 | 2021 | Away Seattle, WA | W195.250-194.050 | |
Saturday, January 23 | 2021 | Home Corvallis, OR | W194.925-192.875 | |
Friday, March 6 | 2020 | Home Corvallis, OR | L196.750-197.250 | |
Saturday, March 23 | 2019 | Neutral | W196.600-196.175 | |
Saturday, January 26 | 2019 | Away Seattle, WA | W196.100-195.900 | |
Saturday, March 24 | 2018 | Neutral | L196.575-196.750 | |
Saturday, February 10 | 2018 | Away Seattle, Wash. | L196.500-197.000 | |
Friday, April 14 | 2017 | Neutral | L196.3625-196.5625 | |
Saturday, March 18 | 2017 | Neutral | W197.400-197.100 | |
Sunday, March 5 | 2017 | Home Corvallis, Ore. | W197.325-196.450 | |
Saturday, March 19 | 2016 | Away Seattle, WA | W196.925-195.300 | |
Monday, February 8 | 2016 | Away Seattle, WA | W195.325-194.275 | |
Saturday, March 21 | 2015 | Neutral | W196.900-196.000 | |
Friday, January 30 | 2015 | Home | L195.800-196.300 | |
Saturday, March 22 | 2014 | Neutral | W196.275-195.125 | |
Friday, March 14 | 2014 | Away Seattle, WA | W196.250-195.375 | |
Saturday, March 23 | 2013 | Home | W197.850-195.875 | |
Saturday, March 9 | 2013 | Home | W197.275-194.775 | |
Saturday, January 26 | 2013 | Home | W196.825-194.875 | |
Saturday, March 24 | 2012 | Neutral | W197.025-194.125 | |
Friday, February 3 | 2012 | Away Seattle, Wash. | W195.975-194.725 | |
Saturday, March 19 | 2011 | Neutral | W197.200-196.025 | |
Friday, February 25 | 2011 | Home | W196.675-195.725 | |
Sunday, January 9 | 2011 | Home | W195.375-193.675 | |
Friday, January 22 | 2010 | Home Corvallis, Ore. | W195.700-192.800 | |
Friday, January 23 | 2004 | Home Corvallis, Ore. | W196.050-196.025 | Recap |
Friday, February 1 | 2002 | Home Corvallis, Ore. | W194.950-193 | |
Sunday, February 25 | 2001 | Away Seattle, Wash. | L196-196.875 | Recap |
Friday, January 21 | 2000 | Home Corvallis, Ore. | W192.100-191 | Recap |
Win
Loss
The Mighty One | The Story of Lauren Letzsch
Sunday, June 08
2025 Gymnastics Banquet Video
Monday, April 28
Jade Carey Press Conference | National Championships
Friday, April 11
250401 Chaplin, Gonzales Regional Pre Presser
Tuesday, April 01