Oregon State vs Eastern Michigan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | OSU | EMU |
|---|---|---|---|---|---|---|
| 4:32 | ![]() | Haavik, Helene (4) | Assisted by: Higgins, Natalie | CROSS IS IN AND SOFT TOUCH PAST KEEPER | 1 | 0 |
| 46:51 | ![]() | TILLAR,ELLIE (2) | Assisted by: MCNEIL,SABRINA , WILBANKS,ALEX | CROSS FROM NEARSIDE, TILLAR VOLLEYS FOR | 1 | 1 |
| 84:13 | ![]() | ROLLINS,MICHELLE (1) | Unassisted | DRIBBLES ON EDGE OF 18, CROSSES DEFENDER | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (4) |
![]() | 5 | 6 | 11 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:30 | #4 Latham, Kayla |
Oregon State


Eastern Michigan

Geist, Bella at goalie for Oregon State.

WILLIAMS,KAYLIN at goalie for Eastern Michigan.

Corner kick by EMU HIRSCH,MADISON [01:29].
0

04:32

0

*CROSS IS IN AND SOFT TOUCH PAST KEEPER

Shot by EMU ROLLINS,MICHELLE BLOCKED.

Foul on Oregon State.

Offside against Eastern Michigan.

Foul on Eastern Michigan.


Foul on Eastern Michigan.

Shot by OSU Jones, Emma HIGH.


Offside against Oregon State.

Corner kick by EMU WASHBURN,RACHEL [24:02].

Shot by EMU DAVIS,PEYTON BLOCKED.

Shot by EMU HIRSCH,MADISON, SAVE Geist, Bella.




Header Shot by OSU Higgins, Natalie HIGH.





Corner kick by OSU Fonsen, Ashleigh [32:54].

Shot by OSU Nickerson, Nicole BLOCKED.

Corner kick by OSU Fonsen, Ashleigh [33:48].


Foul on Oregon State.

Corner kick by OSU Fonsen, Ashleigh [36:54].

Foul on Oregon State.



Shot by EMU MCNEIL,SABRINA, SAVE Geist, Bella.

Shot by OSU Higgins, Natalie BLOCKED.

Shot by EMU MCNEIL,SABRINA WIDE.
45:00
End of PeriodOregon State


Eastern Michigan

Start of 2nd period [45:00].

For OSU: #0 Geist, Bella, #24 Govig, Annie, #20 Nickerson, Nicole, #9 Fonsen, Ashleigh, #25 Wallerich, Emery, #17 Pantuso, Allison, #14 Lemmond, Taylor, #6 Malone, Toni, #13 Espinoza, Greta, #15 Baker, Kathryn, #16 Santarossa, Sabrina.

For EMU: #1 WILLIAMS,KAYLIN, #15 VANI,CHANEL, #6 REMEDIOS,NICOLE, #22 BARCELOS,STEF, #12 WASHBURN,RACHEL, #16 TILLAR,ELLIE, #8 CUPP,MIKAYLA, #21 WILBANKS,ALEX, #5 MCCULLOUGH,MAGGIE, #10 MCNEIL,SABRINA, #13 COLAVITO,MIA.

Foul on Eastern Michigan.

Foul on Oregon State.
1

46:51

1

*CROSS FROM NEARSIDE, TILLAR VOLLEYS FOR GOAL

Shot by OSU Nickerson, Nicole, SAVE WILLIAMS,KAYLIN.

Corner kick by EMU WASHBURN,RACHEL [49:32].

Shot by EMU MCNEIL,SABRINA, SAVE Geist, Bella.

Shot by EMU MCNEIL,SABRINA, SAVE Geist, Bella.

Offside against Oregon State.

Offside against Oregon State.

Foul on Oregon State.




Shot by EMU MCCULLOUGH,MAGGIE, SAVE Geist, Bella.



Foul on Oregon State.

Offside against Oregon State.

Shot by OSU Haavik, Helene WIDE.






Foul on Eastern Michigan.

Foul on Oregon State.

Corner kick by EMU WASHBURN,RACHEL [69:12].

Shot by OSU Latham, Kayla, SAVE WILLIAMS,KAYLIN.

Shot by OSU Pantuso, Allison BLOCKED.



Foul on Oregon State.

Yellow card on OSU Latham, Kayla.

Shot by OSU Latham, Kayla, SAVE WILLIAMS,KAYLIN.

Foul on Oregon State.




Shot by OSU Higgins, Natalie HIGH.
1

84:13

2

*DRIBBLES ON EDGE OF 18, CROSSES DEFENDERS, SHOOTS

Corner kick by EMU HIRSCH,MADISON [85:26].

Foul on Oregon State.

Corner kick by EMU HIRSCH,MADISON [88:26].

Shot by EMU REMEDIOS,NICOLE BLOCKED.

Corner kick by EMU TILLAR,ELLIE [89:14].

Foul on Eastern Michigan.

Foul on Oregon State.

Oregon State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 89 |
| 4 | ![]() | MF | 2 | 2 | 0 | 0 | 44 |
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 62 |
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 54 |
| 8 | ![]() | MF | 3 | 0 | 0 | 1 | 68 |
| 10 | ![]() | D | 2 | 1 | 1 | 0 | 62 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 58 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 89 |
| 17 | ![]() | MF | 1 | 0 | 0 | 0 | 46 |
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 79 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 20 | ![]() | 2 | 1 | 0 | 0 | 46 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 11 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 89 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Eastern Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Williams, Kaylin | GK | 0 | 0 | 0 | 0 | 89 | ||||
| 2 | Bentley, Jennifer | D | 0 | 0 | 0 | 0 | 48 | ||||
| 4 | Davis, Peyton | F | 1 | 0 | 0 | 0 | 46 | ||||
| 6 | Remedios, Nicole | D | 1 | 0 | 0 | 0 | 89 | ||||
| 8 | Cupp, Mikayla | MF | 0 | 0 | 0 | 0 | 89 | ||||
| 12 | Washburn, Rachel | D | 0 | 0 | 0 | 0 | 79 | ||||
| 14 | Hirsch, Madison | MF | 1 | 1 | 0 | 0 | 69 | ||||
| 16 | Tillar, Ellie | MF | 1 | 1 | 1 | 0 | 89 | ||||
| 22 | Barcelos, Stef | D | 0 | 0 | 0 | 0 | 89 | ||||
| 24 | Mancini, Gabriella | MF | 0 | 0 | 0 | 0 | 50 | ||||
| 25 | Rollins, Michelle | F | 2 | 1 | 1 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | McCullough, Maggie | 1 | 1 | 0 | 0 | 50 | |||||
| 10 | McNeil, Sabrina | 4 | 3 | 0 | 1 | 43 | |||||
| 13 | Colavito, Mia | 0 | 0 | 0 | 0 | 23 | |||||
| 15 | Vani, Chanel | 0 | 0 | 0 | 0 | 51 | |||||
| 21 | Wilbanks, Alex | 0 | 0 | 0 | 1 | 20 | |||||
Totals | Â | Â | 11 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Williams, Kaylin | 89 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

























