Portland vs Oregon State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | POR | OSU |
|---|---|---|---|---|---|---|
| 43:05 | ![]() | Higgins, Natalie (3) | Unassisted | Ball crossed in, cleared only as far as | 0 | 1 |
| 46:36 | ![]() | Malone, Toni (0) | Unassisted | Malone took shot from corner that found | 0 | 2 |
| 49:39 | ![]() | GRIFFITHS BOSTON, Ha (7) | Assisted by: KENNEDY, Jess | Ball played in and 17 took it around Gei | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (2) |
![]() | 6 | 3 | 9 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 2 | 9 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Portland


Oregon State

DE HAAN, Hanna at goalie for Portland.

Geist, Bella at goalie for Oregon State.

Shot by OSU Faris, Nikki, SAVE DE HAAN, Hanna.

Foul on Oregon State.

Corner kick by POR WETHERINGTON,Allison [10:36].

Shot by OSU Jones, Emma HIGH.

Corner kick by OSU Haavik, Helene [15:50].

Shot by OSU Haavik, Helene WIDE.

Shot by POR KENNEDY, Jess BLOCKED.

Foul on Portland.

Foul on Oregon State.

Corner kick by POR WETHERINGTON,Allison [22:33].




Shot by OSU Malone, Toni BLOCKED.

Shot by OSU Fonsen, Ashleigh, SAVE DE HAAN, Hanna.

Offside against Portland.



Shot by POR KENNEDY, Jess BLOCKED.




Foul on Portland.

Corner kick by OSU Fonsen, Ashleigh [42:40].
0

43:05

1

*Ball crossed in, cleared only as far as Higgins who found the net
45:00
End of PeriodPortland


Oregon State

Start of 2nd period [45:00].

For OSU: #0 Geist, Bella, #15 Baker, Kathryn, #27 Rodriguez, Emmy, #9 Fonsen, Ashleigh, #20 Nickerson, Nicole, #4 Latham, Kayla, #13 Espinoza, Greta, #17 Pantuso, Allison, #25 Wallerich, Emery, #6 Malone, Toni, #14 Lemmond, Taylor.

For POR: #1 DE HAAN, Hanna, #11 YOUNG, Kaycie, #15 GRIFFITHS BOSTON, Ha, #12 DIEKER, Maddie, #21 RUSSELL, Larkin, #3 KENNEDY, Jess, #13 MUTH, Natalie, #23 WETHERINGTON,Allison, #8 BOON, Ellie, #4 JONES, Sarah, #5 EDENSTROM, Alyssa.
0

46:36

2

*Malone took shot from corner that found top corner

Foul on Portland.
1

49:39

2

*Ball played in and 17 took it around Geist to finish

Foul on Oregon State.

Foul on Portland.

Shot by POR RUSSELL, Larkin HIGH.


Shot by OSU Higgins, Natalie HIGH.




Foul on Oregon State.

Foul on Portland.

Shot by POR RUSSELL, Larkin WIDE.




Shot by POR BOON, Ellie HIGH.


Foul on Oregon State.

Foul on Oregon State.

Shot by POR GRIFFITHS BOSTON, Ha HIGH.

Corner kick by OSU Jones, Emma [69:19].

Shot by OSU Faris, Nikki BLOCKED.

Shot by POR DIEKER, Maddie BLOCKED.

Corner kick by OSU Haavik, Helene [71:30].




Shot by POR KENNEDY, Jess, SAVE Geist, Bella.

Foul on Portland.

Foul on Oregon State.

Foul on Oregon State.

Foul on Oregon State.

Foul on Portland.

Foul on Portland.



Foul on Oregon State.

Foul on Portland.

Foul on Oregon State.

Foul on Portland.
90:00
End of Period
Portland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | De Haan, Hanna | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Kennedy, Jess | MF | 3 | 1 | 0 | 1 | 90 |
| 4 | Jones, Sarah | MF | 0 | 0 | 0 | 0 | 58 |
| 5 | Edenstrom, Alyssa | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Hazlett, Kimberly | F | 0 | 0 | 0 | 0 | 62 |
| 8 | Boon, Ellie | D | 1 | 0 | 0 | 0 | 90 |
| 11 | Young, Kaycie | MF | 0 | 0 | 0 | 0 | 90 |
| 13 | Muth, Natalie | D | 0 | 0 | 0 | 0 | 84 |
| 15 | Griffiths Boston, Ha | F | 2 | 1 | 1 | 0 | 84 |
| 21 | Russell, Larkin | MF | 2 | 0 | 0 | 0 | 73 |
| 23 | Wetherington, Allison | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Armendariz, Hanna | 0 | 0 | 0 | 0 | 6 | |
| 12 | Dieker, Maddie | 1 | 0 | 0 | 0 | 51 | |
| 24 | Jeter, Devlyn | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 9 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | De Haan, Hanna | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Oregon State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 62 | ||||
| 5 | ![]() | F | 2 | 1 | 0 | 0 | 59 | ||||
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 54 | ||||
| 8 | ![]() | MF | 2 | 1 | 1 | 0 | 79 | ||||
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 66 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 65 | ||||
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 64 | ||||
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 2 | 1 | 1 | 0 | 37 | |||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 35 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 9 | 4 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

























