Stanford vs Oregon State
10/14/2016
Paul Lorenz Field
7:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | STAN | OSU |
---|---|---|---|---|---|---|
10:33 | Faris, Nikki (5) | Assisted by: Jones, Emma | Ball played up field, keeper came out an | 0 | 1 | |
41:39 | Collins, Averie (3) | Assisted by: Tran, Sam | Ball cut across the box to an onrushing | 1 | 1 | |
56:36 | Lemmond, Taylor (1) | Assisted by: Malone, Toni | Malone cut ball back to 14 who shot from | 1 | 2 | |
77:34 | Sullivan, Andi (6) | Unassisted | STAN Sullivan, Andi PENALTY KICK GOAL, goal number 6 for season. | 2 | 2 | |
89:58 | Collins, Averie (4) | Assisted by: Sullivan, Andi , Carusa, Kyra | Ball played into box and put into bottom | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Stanford | 8 | 12 | 20 (7) |
Oregon State | 1 | 2 | 3 (2) |
Saves | |||
Stanford | 0 | 0 | 0 |
Oregon State | 1 | 3 | 4 |
Corners Kicks | |||
Stanford | 0 | 2 | 2 |
Oregon State | 2 | 0 | 2 |
Offsides | |||
Stanford | 0 | 0 | 0 |
Oregon State | 1 | 0 | 1 |
Fouls | |||
Stanford | 1 | 7 | 8 |
Oregon State | 6 | 10 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
50:19 | #14 Lemmond, Taylor | ||
61:20 | #17 Pantuso, Allison | ||
67:22 | #5 Faris, Nikki | ||
78:01 | #8 Higgins, Natalie |