Oregon State vs UCLA
Scoring Summary
- | - | - | - | - | OSU | UCLA |
---|---|---|---|---|---|---|
1:47 | Mace, Hailie (8) | Assisted by: Matulich, Gabrielle , Rodriguez, Anika | long pass into box off free kick crossed | 0 | 1 | |
6:22 | Mace, Hailie (9) | Assisted by: Sanchez, Ashley | through ball, beats goalie | 0 | 2 | |
39:35 | Sanchez, Ashley (3) | Assisted by: Mace, Hailie , McCullough, Kaiya | through ball, shot far post | 0 | 3 | |
75:54 | Lemmond, Taylor (1) | Assisted by: Jones, Emma , Higgins, Natalie | through ball, shot high center | 1 | 3 | |
89:56 | Matulich, Gabrielle (2) | Assisted by: Winter, Claire | cross to front of goal | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Oregon State | 3 | 2 | 5 (3) |
UCLA | 8 | 7 | 15 (6) |
Saves | |||
Oregon State | 1 | 1 | 2 |
UCLA | 1 | 1 | 2 |
Corners Kicks | |||
Oregon State | 1 | 0 | 1 |
UCLA | 5 | 5 | 10 |
Offsides | |||
Oregon State | 0 | 0 | 0 |
UCLA | 3 | 2 | 5 |
Fouls | |||
Oregon State | 6 | 6 | 12 |
UCLA | 1 | 5 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
64:37 | #15 Baker, Kathryn | ||
71:05 | #19 Pederson, Jacey |