Oregon St. vs Portland St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | PSU |
|---|---|---|---|---|---|---|
| 04:31 | ![]() | Abby Schwartz (1) | Assisted by: Ashleigh Fonsen | GOAL by OSU Schwartz, Abby Assist by Fonsen, Ashleigh. | 1 | 0 |
| 20:06 | ![]() | Sydney Studer (1) | Assisted by: Laura Galceran | GOAL by OSU Studer, Sydney Assist by Galceran, Laura. | 2 | 0 |
| 22:13 | ![]() | Mckenzie Weinert (1) | Assisted by: Brianna McReynolds | GOAL by OSU Weinert, Mckenzie Assist by McReynolds, Brianna. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 14 | 23 (4) |
![]() | 0 | 0 | 0 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 7 | 11 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:22 | #14 Liv Lagerquist |
Oregon St.


Portland St.

Walters, Teri at goalie for Portland St.

Skiba, Bridgette at goalie for Oregon St.

Corner kick [00:39].

Foul on Malone, Toni.

Foul on Huling, Chloe.
1

04:31

0

Foul on Schwartz, Abby.

Foul on Jillings, Liv.

Foul on Schwartz, Abby.

Foul on McReynolds, Brianna.

Foul on Stone, Olivia.

Foul on Lagerquist, Liv.

Yellow card on PSU Lagerquist, Liv.

Shot by OSU Malone, Toni, out top left.

Foul on Stone, Olivia.



Foul on Poore, Tasi.

Corner kick [19:06].

Corner kick [19:40].
2

20:06

0





Offside against Portland St..
3

22:13

0


Shot by OSU Leblic, Paula, bottom left, saved by goal keeper.

Foul on Cornett, Megan.

Shot by OSU Galceran, Laura, top woodwork.

Foul on Ellsworth, Maddy.





Foul on Salveter, Marley.







Corner kick [35:34].

Foul on Russell, Regan.

Shot by OSU Conrad, Sophie, out left.

Shot by OSU Leblic, Paula, out top right.

Shot by OSU Gorzynski, Mylene, out left.

Offside against Oregon St..
45:00
End of PeriodOregon St.


Portland St.

Start of 2nd period [45:00].

FOR OSU: , #28 Salveter, Marley, #2 Fried, Kaillen, #8 Galceran, Laura, #23 Herrera, Skylar, #12 Schwartz, Abby, #0 Skiba, Bridgette, #4 Ellsworth, Maddy, #22 Studer, Sydney, #3 McReynolds, Brianna, #13 Weinert, Mckenzie, #6 Malone, Toni.

FOR PSU: , #23 Rafallo, Jade, #9 Joyce, Molly, #28 Russell, Regan, #12 Poore, Tasi, #20 Poore, Tea, #0 Hernandez, Enya, #24 Stone, Olivia, #7 Harris, Jadyn, #11 Winstone, Van, #14 Lagerquist, Liv, #2 Higinbotham, Sienna.












Corner kick [45:07].

Shot by OSU Ellsworth, Maddy.

Shot by OSU Schwartz, Abby, out right.

Foul on Joyce, Molly.

Foul on Salveter, Marley.

Foul on Galceran, Laura.

Shot by OSU Weinert, Mckenzie, out top.

Foul on Poore, Tasi.

Shot by OSU Galceran, Laura, out top right.

Foul on Ellsworth, Maddy.

Foul on Schwartz, Abby.

Offside against Portland St..

Shot by OSU McReynolds, Brianna, out left.

Shot by OSU McReynolds, Brianna, out right.




Foul on Russell, Regan.



Foul on Poore, Tasi.

Shot by OSU Galceran, Laura.

Corner kick [63:52].

Corner kick [64:06].

Shot by OSU Salveter, Marley, out top.



Corner kick [66:15].

Shot by OSU Leblic, Paula.

Corner kick [66:28].


Shot by OSU Weinert, Mckenzie.

Shot by OSU Weinert, Mckenzie, out top right.




Shot by OSU Gorzynski, Mylene.

Corner kick [76:43].

Foul on Leblic, Paula.

Foul on Higinbotham, Sienna.





Shot by OSU Gorzynski, Mylene, right woodwork.



Corner kick [84:17].



Shot by OSU Leblic, Paula.
90:00
End of Period
Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 8 | ![]() | MID | 3 | 0 | 0 | 1 | 73 |
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 1 | 63 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 13 | ![]() | FWD | 4 | 1 | 1 | 0 | 71 |
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 86 |
| 22 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 12 | ![]() | MID | 2 | 1 | 1 | 0 | 38 |
| 3 | ![]() | FWD | 2 | 0 | 0 | 1 | 55 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 16 | ![]() | MID | 3 | 0 | 0 | 0 | 36 |
| 24 | ![]() | MID | 4 | 1 | 0 | 0 | 55 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 13 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
Totals | Â | Â | 23 | 4 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Portland St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | Jillings, Liv | 0 | 0 | 0 | 0 | 16 | |||||
| 22 | Cornett, Megan | 0 | 0 | 0 | 0 | 48 | |||||
| 4 | Hansen, Liz | 0 | 0 | 0 | 0 | 63 | |||||
| 12 | Poore, Tasi | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Poore, Tea | 0 | 0 | 0 | 0 | 64 | |||||
| 0 | Walters, Teri | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Higinbotham, Sienna | 0 | 0 | 0 | 0 | 56 | |||||
| 3 | Huling, Chloe | 0 | 0 | 0 | 0 | 31 | |||||
| 11 | Winstone, Van | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Lagerquist, Liv | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | Stone, Olivia | 0 | 0 | 0 | 0 | 55 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Rafallo, Jade | 0 | 0 | 0 | 0 | 58 | |||||
| 28 | Russell, Regan | 0 | 0 | 0 | 0 | 28 | |||||
| 34 | Castilla, Rilee | 0 | 0 | 0 | 0 | 29 | |||||
| 9 | Joyce, Molly | 0 | 0 | 0 | 0 | 31 | |||||
| 5 | Quinn, Diamond | 0 | 0 | 0 | 0 | 16 | |||||
| 17 | Blanco, Natalia | 0 | 0 | 0 | 0 | 22 | |||||
| 7 | Harris, Jadyn | 0 | 0 | 0 | 0 | 21 | |||||
| 0 | Hernandez, Enya | 0 | 0 | 0 | 0 | 45 | |||||
| 8 | Greve, Emilee | 0 | 0 | 0 | 0 | 25 | |||||
| 29 | Groom, Baylee | 0 | 0 | 0 | 0 | 53 | |||||
| 32 | Quartero, Kailee-rae | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Walters, Teri | 45 | 3 | 1 |
Totals | Â | Â | 3 | 1 |





























