Arizona vs Oregon St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 2 | 8 | 10 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:34 | #9 Jordan Hall | |
![]() | 44:46 | #23 Skylar Herrera |
Arizona


Oregon St.

Coll, Hailey at goalie for Oregon St.

Hisey, Hope at goalie for Arizona

Shot by ARI Dallin, Nicole, out top.

Shot by ARI Hall, Jordan, out right.

Foul on Godden, Katie.

Foul on Erba, Mia.

Foul on Chappel, Marley.

Foul on Baytosh, Sami.

Foul on Katembo, Nyota.

Foul on Dallin, Nicole.

Foul on Martinez, McKenna.

Shot by ARI Dallin, Nicole, out top right.



Shot by ARI Katembo, Nyota, bottom right, saved by Coll, Hailey.

Offside against Oregon St..

Offside against Arizona.

Foul on Antonson, Lindsey.



Foul on Weddington, Shanti.

Shot by OSU Bautista, Amaya, top right, saved by Hisey, Hope.

Corner kick [28:58].


Foul on Barker, Juju.


Foul on Hall, Jordan.


Shot by OSU Martinez, McKenna, top woodwork.

Foul on Tetz, Maddie.

Foul on Ramirez, Jessica.


Yellow card on ARI Hall, Jordan.

Foul on Tobias, Valerie.

Yellow card on OSU Herrera, Skylar.
45:00
End of PeriodArizona


Oregon St.

Start of 2nd period [45:00].

FOR ARI: , #0 Hisey, Hope, #22 Chappel, Marley, #6 Chelf, Megan, #7 Rice, Sarah, #2 Christiansen, Gianna, #11 Katembo, Nyota, #12 Hurge, Aranda, #14 Baytosh, Sami, #8 Valladares, Cameron, #15 Hatteberg, Ella, #23 Dallin, Nicole.

FOR OSU: , #18 Coll, Hailey, #6 Jacobs, Gwen, #17 Godden, Katie, #9 Bautista, Amaya, #11 Brown, Aidan, #15 Carraher, Carly, #25 Erba, Mia, #19 Martinez, McKenna, #7 Brown, Helena, #27 Figueroa, Paola, #28 Turi, Megin.










Offside against Oregon St..

Shot by ARI Christiansen, Gianna.

Offside against Arizona.

Foul on Erba, Mia.

Shot by ARI Dallin, Nicole, out top.

Foul on Erba, Mia.

Offside against Arizona.


Shot by OSU Jacobs, Gwen.

Shot by OSU Martinez, McKenna, bottom center, saved by Hisey, Hope.

Corner kick [62:40].

Shot by OSU Carraher, Carly.


Corner kick [64:39].



Foul on Brown, Aidan.

Foul on Brown, Aidan.

Shot by ARI Valladares, Cameron, bottom right, saved by Coll, Hailey.

Shot by OSU Martinez, McKenna, out right.



Shot by OSU Carraher, Carly, out right.

Corner kick [72:22].

Corner kick [76:03].


Foul on Jacobs, Gwen.

Foul on Chelf, Megan.

Shot by OSU Tetz, Maddie, bottom center, saved by Hisey, Hope.

Shot by OSU Brown, Helena, out top.



Shot by ARI Ahern, Brooke, out left.

Foul on Hurge, Aranda.

Shot by OSU Godden, Katie, out top right.


Corner kick [89:46].

Shot by ARI Baytosh, Sami, bottom right, saved by Coll, Hailey.
90:00
End of Period
Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hisey, Hope | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Christiansen, Gianna | MID | 1 | 0 | 0 | 0 | 52 |
| 6 | Chelf, Megan | 0 | 0 | 0 | 0 | 90 | |
| 7 | Rice, Sarah | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Hall, Jordan | FWD | 1 | 0 | 0 | 0 | 45 |
| 11 | Katembo, Nyota | MID | 1 | 1 | 0 | 0 | 90 |
| 12 | Hurge, Aranda | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Baytosh, Sami | MID | 1 | 1 | 0 | 0 | 90 |
| 19 | Arnst, Marissa | DEF | 0 | 0 | 0 | 0 | 45 |
| 22 | Chappel, Marley | 0 | 0 | 0 | 0 | 43 | |
| 23 | Dallin, Nicole | FWD | 3 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Weddington, Shanti | MID | 0 | 0 | 0 | 0 | 17 |
| 8 | Valladares, Cameron | FWD | 1 | 1 | 0 | 0 | 27 |
| 10 | Ramirez, Jessica | MID | 0 | 0 | 0 | 0 | 49 |
| 15 | Hatteberg, Ella | DEF | 0 | 0 | 0 | 0 | 45 |
| 16 | Brown, Maia | DEF | 0 | 0 | 0 | 0 | 19 |
| 18 | Ahern, Brooke | FWD | 1 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 9 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hisey, Hope | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 75 | ||||
| 9 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 15 | ![]() | FWD | 2 | 0 | 0 | 0 | 72 | ||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 60 | |||||
| 19 | ![]() | FWD | 3 | 1 | 0 | 0 | 89 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 18 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
Totals | Â | Â | 10 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
























