Oregon St. vs Boise St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (3) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:57 | #28 Hayden Wilsey |
Oregon St.


Boise St.

Crenshaw, Genevieve at goalie for Boise St.

Coll, Hailey at goalie for Oregon St.

Shot by BSU MacMillan, Kenzie.

Foul on Newkirk, Teryn.

Shot by OSU Brown, Helena.

Shot by OSU Martinez, McKenna, bottom left, saved by Crenshaw, Genevieve.

Foul on Cross, Carly.

Shot by OSU Martinez, McKenna, out right.

Offside against Boise St..

Shot by OSU Tobias, Valerie, out right.

Shot by BSU Padour, Morgan, bottom center, saved by Coll, Hailey.

Corner kick [14:29].

Shot by OSU Duncan, Caroline, top, saved by Crenshaw, Genevieve.

Corner kick [15:16].

Corner kick [17:12].



Foul on Drown, Sophie.

Foul on Padour, Morgan.







Shot by BSU MacMillan, Kenzie, out right.

Foul on Herrera, Skylar.

Foul on Wilsey, Hayden.


Yellow card on BSU Wilsey, Hayden.



Foul on Stone, Morgan.

Corner kick [36:38].

Corner kick [37:14].

Shot by OSU Antonson, Lindsey, out top right.



Foul on Brown, Aidan.
45:00
End of PeriodOregon St.


Boise St.

Start of 2nd period [45:00].

FOR OSU: , #18 Coll, Hailey, #2 Tobias, Valerie, #5 Jones, Claire, #7 Brown, Helena, #8 Duncan, Caroline, #9 Bautista, Amaya, #12 Berg, Regan, #15 Carraher, Carly, #19 Martinez, McKenna, #25 Erba, Mia, #20 Service, Sawyer.

FOR BSU: , #0 Crenshaw, Genevieve, #2 Stephens, Jocelyn, #6 Chatterton, Ali, #8 Cross, Carly, #11 Padour, Morgan, #13 Stone, Morgan, #18 Newkirk, Teryn, #22 Justiniani, Michaela, #23 MacMillan, Kenzie, #24 Drown, Sophie, #27 McBride, Payton.












Foul on Drown, Sophie.

Foul on Service, Sawyer.

Foul on Newkirk, Teryn.

Shot by OSU Erba, Mia, out left.

Foul on Martinez, McKenna.


Foul on Cross, Carly.

Foul on Justiniani, Michaela.

Corner kick [62:13].




Foul on Padour, Morgan.

Offside against Boise St..



Foul on Duncan, Caroline.


Shot by OSU Martinez, McKenna, bottom right, saved by Crenshaw, Genevieve.


Corner kick [74:57].




Corner kick [77:19].



Corner kick [78:35].

Foul on Berg, Regan.







Corner kick [85:21].



Shot by BSU Chatterton, Ali, out right.

Corner kick [86:07].

Shot by BSU Padour, Morgan, out top left.

Foul on Godden, Katie.

Shot by BSU Cross, Carly, bottom right, saved by Coll, Hailey.

90:00
End of Period
Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 58 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 80 |
| 8 | ![]() | DEF | 1 | 1 | 0 | 0 | 86 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 19 | ![]() | FWD | 3 | 2 | 0 | 0 | 86 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Boise St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Crenshaw, Genevieve | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Stephens, Jocelyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Chatterton, Ali | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Cross, Carly | FWD | 1 | 1 | 0 | 0 | 60 | ||||
| 11 | Padour, Morgan | MID | 2 | 1 | 0 | 0 | 86 | ||||
| 13 | Stone, Morgan | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 18 | Newkirk, Teryn | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 22 | Justiniani, Michaela | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Macmillan, Kenzie | MID | 2 | 0 | 0 | 0 | 76 | ||||
| 24 | Drown, Sophie | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 27 | McBride, Payton | DEF | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Berge, Ashly | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 9 | Burns, Mia | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | Bodas, Reese | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 19 | Lawyer, Asia | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 28 | Wilsey, Hayden | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 29 | McGuire, Francesca | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 30 | Conner, Cindy | FWD | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Crenshaw, Genevieve | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

























