Oregon St. vs Gonzaga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | OSU | GON |
|---|---|---|---|---|---|---|
| 10:33 | ![]() | Katelyn Rigg (8) | Assisted by: Samantha Snorsky | GOAL by GON Rigg, Katelyn Assist by Snorsky, Samantha. | 0 | 1 |
| 19:44 | ![]() | Amelia Severn (9) | Assisted by: Olivia Lester | GOAL by GON Severn, Amelia Assist by Lester, Olivia. | 0 | 2 |
| 58:37 | ![]() | 0 (0) | Unassisted | GOAL by OSU TEAM. | 1 | 2 |
| 61:28 | ![]() | Alyssa White (3) | Unassisted | GOAL by OSU White, Alyssa. | 2 | 2 |
| 65:54 | ![]() | Amelia Severn (9) | Unassisted | GON Amelia Severn PENALTY KICK GOAL. | 2 | 3 |
| 80:59 | ![]() | Kylie Jones (1) | Unassisted | GON Kylie Jones PENALTY KICK GOAL. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (4) |
![]() | 12 | 13 | 25 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:54 | #1 Mya Sanchez | |
![]() | 65:54 | #14 Amelia Severn |
Oregon St.


Gonzaga

McCollum, Michaela at goalie for Gonzaga

Sanchez, Mya at goalie for Oregon St.

Shot by GON Severn, Amelia.

Shot by OSU Carraher, Carly, out right.

Shot by GON Jones, Kylie, bottom right, saved by Sanchez, Mya.

Shot by GON Rigg, Katelyn.

Corner kick [06:51].

Foul on White, Alyssa.
0

10:33

1

Shot by GON Rigg, Katelyn.

Foul on Turi, Megin.

Offside against Gonzaga.
0

19:44

2


Corner kick [24:12].

Shot by GON Jones, Kylie.

Corner kick [24:46].

Shot by GON Snorsky, Samantha, bottom center, saved by Sanchez, Mya.

Shot by GON Rigg, Katelyn, top, saved by Sanchez, Mya.

Shot by GON Jones, Kylie, bottom center, saved by Sanchez, Mya.



Corner kick [34:09].




Foul on Rasoul, Shila.

Shot by OSU Schwab, Adele, top, saved by McCollum, Michaela.

Shot by GON Rigg, Katelyn, out right.


Foul on Schwab, Adele.

Corner kick [41:12].

Shot by GON Ewers, Erin, out top.
45:00
End of PeriodOregon St.


Gonzaga

Start of 2nd period [45:00].

FOR OSU: , #1 Sanchez, Mya, #6 Erba, Mia, #7 Figueroa, Paola, #22 White, Alyssa, #12 Paolini, Madison, #24 Lewis, Nathalie, #19 Schwab, Adele, #33 Choi, Rin, #3 Antonson, Lindsey, #25 Ibsen, Emily, #28 Turi, Megin.

FOR GON: , #1 McCollum, Michaela, #2 Chin, Lauren, #3 Jones, Kylie, #4 Werner, Makayla, #6 O'Donnell, Avery, #10 Lester, Olivia, #13 Snorsky, Samantha, #14 Severn, Amelia, #16 Gentry, Taylor, #21 Rigg, Katelyn, #22 Parker, Alexis.







Corner kick [46:42].

Shot by GON Jones, Kylie, out top right.

Shot by GON Rigg, Katelyn, out left.

Foul on Jones, Kylie.

Shot by OSU Lewis, Nathalie, out left.

Shot by OSU Erba, Mia, out left.

Shot by GON Rigg, Katelyn.

Shot by GON Parker, Alexis, bottom center, saved by Sanchez, Mya.

Corner kick [57:08].
1

58:37

2


Foul on Erba, Mia.
2

61:28

2


Shot by GON Rigg, Katelyn, blocked.

Corner kick [62:09].

Shot by OSU Choi, Rin, out right.

Shot by GON O'Donnell, Avery, out right.

Shot by GON Lester, Olivia, bottom center, saved by Sanchez, Mya.

Foul on Ibsen, Emily
2

65:54

3

Yellow card on OSU Sanchez, Mya.

Yellow card on GON Severn, Amelia.

Shot by OSU Paolini, Madison.

Corner kick [66:43].

Foul on Chin, Lauren.

Corner kick [68:19].

Foul on O'Donnell, Avery.

Foul on Snorsky, Samantha.

Shot by GON Severn, Amelia, blocked.

Shot by OSU Schwab, Adele, bottom center, saved by McCollum, Michaela.


Shot by OSU Antonson, Lindsey.

Shot by OSU Lewis, Nathalie, bottom center, saved by McCollum, Michaela.

Corner kick [72:30].

Shot by OSU Choi, Rin.

Corner kick [73:16].

Shot by OSU Paolini, Madison, out right.


Foul on Chin, Lauren.

2

80:59

4

Offside against Gonzaga.

Corner kick [82:10].

Shot by GON Boyden, Annie, out top.

Shot by GON Snorsky, Samantha, out top right.

Foul on Mejia, Nathalie.


Shot by GON Lester, Olivia, out top right.




Corner kick [89:39].
90:00
End of Period
Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Sanchez, Mya | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Erba, Mia | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | Figueroa, Paola | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Calderon, Isa | MID | 0 | 0 | 0 | 0 | 45 |
| 10 | Pleiman, Avery | FWD | 0 | 0 | 0 | 0 | 32 |
| 15 | Carraher, Carly | FWD | 1 | 0 | 0 | 0 | 59 |
| 19 | Schwab, Adele | MID | 2 | 2 | 0 | 0 | 80 |
| 22 | White, Alyssa | MID | 1 | 1 | 1 | 0 | 81 |
| 24 | Lewis, Nathalie | FWD | 2 | 1 | 0 | 0 | 74 |
| 25 | Ibsen, Emily | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Turi, Megin | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Antonson, Lindsey | FWD | 1 | 0 | 0 | 0 | 57 |
| 12 | Paolini, Madison | DEF | 2 | 0 | 0 | 0 | 48 |
| 16 | Mejia, Nathalie | MID | 0 | 0 | 0 | 0 | 10 |
| 33 | Choi, Rin | MID | 2 | 0 | 0 | 0 | 54 |
Totals | Â | Â | 12 | 4 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sanchez, Mya | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | McCollum, Michaela | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Chin, Lauren | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Jones, Kylie | MID | 5 | 3 | 1 | 0 | 90 | ||||
| 4 | Werner, Makayla | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 6 | O'donnell, Avery | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Lester, Olivia | DEF | 2 | 1 | 0 | 1 | 90 | ||||
| 13 | Snorsky, Samantha | MID | 2 | 1 | 0 | 1 | 79 | ||||
| 14 | Severn, Amelia | MID | 4 | 2 | 2 | 0 | 77 | ||||
| 16 | Gentry, Taylor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Rigg, Katelyn | FWD | 8 | 2 | 1 | 0 | 83 | ||||
| 22 | Parker, Alexis | FWD | 1 | 1 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Metcalfe, Brooke | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 11 | Boyden, Annie | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 12 | Ewers, Erin | FWD | 1 | 0 | 0 | 0 | 6 | ||||
| 18 | Rasoul, Shila | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 29 | Dizon, Audrey | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 25 | 10 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McCollum, Michaela | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |







