Saint Mary's (CA) vs Oregon St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SMC | OSU |
|---|---|---|---|---|---|---|
| 10:55 | ![]() | Sydney Middaugh (10) | Assisted by: Savannah Schwarze | GOAL by SMC Middaugh, Sydney Assist by Schwarze, Savannah. | 1 | 0 |
| 34:22 | ![]() | Molly Silva (1) | Assisted by: Ashlyn Vaughn | GOAL by SMC Silva, Molly Assist by Vaughn, Ashlyn. | 2 | 0 |
| 39:13 | ![]() | Sydney Middaugh (10) | Assisted by: Savannah Schwarze | GOAL by SMC Middaugh, Sydney Assist by Schwarze, Savannah. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 3 | 14 (10) |
![]() | 3 | 5 | 8 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 6 | 1 | 7 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Saint Mary's (CA)


Oregon St.

Sanchez, Mya at goalie for Oregon St.

Plachy, Kate at goalie for Saint Mary's (CA)

Shot by SMC Silva, Molly, top, saved by Sanchez, Mya.

Offside against Oregon St..

Shot by OSU Pleiman, Avery.

Shot by SMC Vaughn, Ashlyn, bottom left, saved by Sanchez, Mya.

Foul on Turi, Megin.

Offside against Saint Mary's (CA).

Corner kick [09:30].
1

10:55

0

Corner kick [12:19].

Shot by SMC Vaughn, Ashlyn, out top.

Offside against Oregon St..

Shot by SMC Vaughn, Ashlyn, bottom left, saved by Sanchez, Mya.

Shot by SMC Schexnayder, Aleiyah.

Foul on Hicks, Amari.

Foul on Ennis, Emmie.

Offside against Saint Mary's (CA).

Shot by OSU Pleiman, Avery, bottom right, saved by Plachy, Kate.

Corner kick [29:51].

Shot by OSU Ibsen, Emily, out left.
2

34:22

0

Shot by SMC Vaughn, Ashlyn, bottom center, saved by Sanchez, Mya.




Foul on Turi, Megin.

Shot by SMC Schwarze, Savannah, bottom center, saved by Sanchez, Mya.
3

39:13

0


Foul on Tsuma, London.

Foul on Smith, Brooklyn.

Shot by SMC Middaugh, Sydney, bottom center, saved by Sanchez, Mya.
45:00
End of PeriodSaint Mary's (CA)


Oregon St.

Start of 2nd period [45:00].

FOR SMC: , #11 Plachy, Kate, #3 Hicks, Amari, #8 Silva, Molly, #13 Vaughn, Ashlyn, #14 Schwarze, Savannah, #21 Salvetti, Briana, #25 Casado, Madison, #31 Middaugh, Sydney, #32 Ennis, Emmie, #34 Lucas, Maddie, #36 Schexnayder, Aleiyah.

FOR OSU: , #1 Sanchez, Mya, #6 Erba, Mia, #7 Figueroa, Paola, #24 Lewis, Nathalie, #22 White, Alyssa, #16 Mejia, Nathalie, #19 Schwab, Adele, #15 Carraher, Carly, #3 Antonson, Lindsey, #25 Ibsen, Emily, #28 Turi, Megin.






Shot by SMC Middaugh, Sydney.

Shot by SMC Salvetti, Briana, out top right.

Shot by SMC Salvetti, Briana, top left, saved by Sanchez, Mya.

Corner kick [57:06].

Foul on Antonson, Lindsey.

Shot by OSU Carraher, Carly, out right.


Foul on Smith, Brooklyn.

Shot by OSU Lewis, Nathalie.




Shot by OSU White, Alyssa.


Corner kick [75:13].

Shot by OSU Schwab, Adele, out right.

Corner kick [76:26].

Shot by OSU Schwab, Adele, out top left.

Corner kick [77:58].





Corner kick [81:46].


Foul on Mejia, Nathalie.

Foul on Salvetti, Briana.

Corner kick [89:19].


90:00
End of Period
Saint Mary's (CA)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 11 | Plachy, Kate | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hicks, Amari | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Silva, Molly | DEF | 2 | 2 | 1 | 0 | 90 |
| 13 | Vaughn, Ashlyn | FWD | 4 | 3 | 0 | 1 | 72 |
| 14 | Schwarze, Savannah | MID | 1 | 1 | 0 | 2 | 79 |
| 21 | Salvetti, Briana | FWD | 2 | 1 | 0 | 0 | 81 |
| 25 | Casado, Madison | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | Middaugh, Sydney | FWD | 4 | 3 | 2 | 0 | 62 |
| 32 | Ennis, Emmie | MID | 0 | 0 | 0 | 0 | 81 |
| 34 | Lucas, Maddie | MID | 0 | 0 | 0 | 0 | 90 |
| 36 | Schexnayder, Aleiyah | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Maikai, Zoe | MID | 0 | 0 | 0 | 0 | 20 |
| 5 | Lendman, Isabel | FWD | 0 | 0 | 0 | 0 | 20 |
| 28 | Fairbanks, Brooke | FWD | 0 | 0 | 0 | 0 | 11 |
| 30 | Smith, Brooklyn | FWD | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 14 | 10 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | Plachy, Kate | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Sanchez, Mya | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Erba, Mia | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Figueroa, Paola | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 8 | Calderon, Isa | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 10 | Pleiman, Avery | FWD | 2 | 1 | 0 | 0 | 64 | ||||
| 15 | Carraher, Carly | FWD | 1 | 0 | 0 | 0 | 83 | ||||
| 19 | Schwab, Adele | MID | 2 | 0 | 0 | 0 | 89 | ||||
| 22 | White, Alyssa | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 24 | Lewis, Nathalie | FWD | 1 | 0 | 0 | 0 | 83 | ||||
| 25 | Ibsen, Emily | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | Turi, Megin | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Antonson, Lindsey | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 5 | Martinez, Hailey | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 12 | Paolini, Madison | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 16 | Mejia, Nathalie | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 29 | Tsuma, London | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 33 | Choi, Rin | MID | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 8 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sanchez, Mya | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |







