Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Alabama State University | 2017 - 2017 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
Arizona State University | 2000 - 2023 | 42 | 16-23 | 38% | 64-90 | 2-2 | 3-0 | L1 | 5-5 |
Auburn University | 2004 - 2010 | 2 | 1-1 | 50% | 3-3 | 2-2 | 3-0 | L1 | 1-1 |
Ball State University | 2002 - 2002 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
Boise State University | 2000 - 2025 | 6 | 5-1 | 83% | 15-4 | 3-1 | 3-0 | W2 | 5-1 |
Boston College | 2019 - 2019 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
Brigham Young University | 2015 - 2015 | 2 | 0-2 | 0% | 1-6 | 1-3 | L2 | 0-2 | |
Brown University | 2000 - 2000 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Cal Poly | 2000 - 2019 | 5 | 1-2 | 20% | 6-7 | 1-1 | 3-1 | L2 | 1-2 |
California Baptist University | 2023 - 2023 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
California State University at Fullerton | 2009 - 2012 | 2 | 2-0 | 100% | 6-0 | 3-0 | 3-0 | W2 | 2-0 |
Campbell University | 2003 - 2017 | 2 | 2-0 | 100% | 6-0 | 3-0 | 3-0 | W2 | 2-0 |
Charlotte | 2003 - 2003 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
College of Charleston | 2008 - 2010 | 2 | 2-0 | 100% | 6-2 | 3-1 | 3-0 | W2 | 2-0 |
Colorado State University | 2001 - 2021 | 6 | 1-4 | 17% | 7-12 | 1-2 | 3-0 | L2 | 1-4 |
Oregon State University Athletics

