Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Big Ten | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Clemson University | 2013 - 2019 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Duke University | 2005 - 2005 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Gonzaga University | 2015 - 2023 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ivy League | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2000 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ohio State University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oklahoma City University | 2015 - 2016 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oregon State University | 2015 - 2025 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pac-12 | 2013 - 2024 | 13 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pacific Lutheran University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Sacramento State | 2018 - 2023 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| San Diego State University | 2000 - 2000 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Stanford University | 2000 - 2022 | 6 | 0-1 | 0% | 0-0 | 0-0 | T0 | 0-1 | |
| UCLA | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Oregon State University Athletics






