Florida State vs Oregon State
6/8/2025
Goss Stadium
6:06pm
Florida State
42-16

10
Final
14

Oregon State
47-14-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 10 | 17 | 0 | |
7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | X | 14 | 12 | 1 |
Win: Kmatz, Zach (2-0)Loss: Wes Mendes (7-3)
Scoring Summary
Team | FS | OSU |
---|---|---|
1st WILLIAMS, M. homered to left field, 2 RBI (0-0); LODISE, A. scored. | 2 | 0 |
1st Singer reached on a fielder's choice, RBI (1-1 KB); Weber out at second ss to 2b; Arquette advanced to third; Caraway scored. | 2 | 1 |
1st Peterson singled through the right side, RBI (0-0); Singer advanced to second; Arquette scored. | 2 | 2 |
1st Krieg singled through the left side, RBI (1-2 KBK); Peterson advanced to third; Singer scored. | 2 | 3 |
1st Reeder homered to left center, 3 RBI (1-0 B); Krieg scored; Peterson scored. | 2 | 6 |
1st McEntire homered down the lf line, RBI (1-2 BKS). | 2 | 7 |
2nd WILLIAMS, C. homered to right center, RBI (2-0 BB). | 3 | 7 |
3rd Caraway homered to left center, 4 RBI (0-0); McEntire scored; Reeder scored; Krieg scored. | 3 | 11 |
3rd Turley homered to center field, 2 RBI (1-0 B); Arquette scored. | 3 | 13 |
4th LODISE, A. reached on a fielder's choice to third base, RBI (0-1 S); HARRELSON, G advanced to second; WILLIAMS, C. advanced to third; FAUROT, D. scored. | 4 | 13 |
4th Peterson homered to left field, RBI (2-1 BFB). | 4 | 14 |
5th WEST, J. flied out to lf, SF, RBI (1-1 BK); BAILEY, M. scored. | 5 | 14 |
5th HARRELSON, G singled to first base, RBI (1-2 KSFB); WILLIAMS, C. advanced to second; CARNS, H. advanced to third; FAUROT, D. scored. | 6 | 14 |
6th BAILEY, M. homered to right center, 2 RBI (0-2 KS); WILLIAMS, M. scored. | 8 | 14 |
9th DELAMIELLEUR grounded out to 3b, RBI (0-0); FAUROT, D. scored. | 9 | 14 |
9th HARRELSON, G doubled down the lf line, RBI (0-2 KS); CARNS, H. scored. | 10 | 14 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gage Harrelson | RF | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
Alex Lodise | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Max Williams | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Myles Bailey | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Cal Fisher | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Drew Faurot | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
Hunter Carns | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Jaxson West | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Chase Williams | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Brody Delamielleure | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wes Mendes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Payton Manca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Knier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Prescott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Hults | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 10 | 3 | 0 | 9 | 10 |
Batting
2B: Gage Harrelson (1); Myles Bailey (1)
HR: Max Williams (1); Myles Bailey (1); Chase Williams (1)
SF: Jaxson West (1)
Baserunning SB: Myles Bailey (1)
Fielding
DP: Alex Lodise (1); Myles Bailey (1); Drew Faurot (1)
Oregon State
Batting
HR: Caraway, Trent (1); Turley, Gavin (1); Peterson, Tyce (1); Reeder, Canon (1); Mcentire, Carson (1)
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wes Mendes | 0.2 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 27 |
Payton Manca | 1.2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 3 | 1 | 42 |
Joe Charles | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Chris Knier | 3.2 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 47 |
Peyton Prescott | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Connor Hults | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 10 |
Totals | 12 | 14 | 14 | 4 | 6 | 1 | 0 | 2 | 0 | 35 | 41 | 10 | 7 | 137 |