2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 0 PA/G and 0% of games played)
| 17 | Porter, Ethan | .306 | 1.120 | 26 - 12 | 36 | 10 | 11 | 4 | 0 | 2 | 5 | 21 | .583 | 13 | 5 | 7 | 0 | .537 | 0 | 1 | 0 - 0 |
| 20 | Glassco, Bryson | .298 | .879 | 30 - 23 | 94 | 26 | 28 | 5 | 0 | 5 | 22 | 48 | .511 | 9 | 2 | 18 | 0 | .368 | 1 | 0 | 4 - 5 |
| 14 | Inge, Tyler | .293 | .739 | 38 - 29 | 99 | 21 | 29 | 5 | 1 | 0 | 13 | 36 | .364 | 12 | 1 | 26 | 0 | .375 | 0 | 7 | 3 - 3 |
| 13 | Galloway, Jacob | .288 | .809 | 47 - 45 | 153 | 26 | 44 | 14 | 0 | 1 | 21 | 61 | .399 | 20 | 13 | 9 | 3 | .410 | 2 | 9 | 0 - 1 |
| 27 | Vazquez, Paul | .288 | .866 | 42 - 42 | 153 | 28 | 44 | 9 | 0 | 7 | 28 | 74 | .484 | 13 | 11 | 46 | 8 | .382 | 1 | 1 | 0 - 0 |
| 7 | Singer, AJ | .281 | .833 | 48 - 48 | 178 | 41 | 50 | 12 | 0 | 6 | 46 | 80 | .449 | 29 | 4 | 26 | 4 | .384 | 5 | 3 | 4 - 6 |
| 6 | Talt, Easton | .276 | .808 | 48 - 48 | 192 | 43 | 53 | 11 | 2 | 5 | 37 | 83 | .432 | 30 | 3 | 39 | 5 | .376 | 4 | 2 | 21 - 26 |
| 10 | Hubbard, Bryce | .275 | .896 | 48 - 42 | 149 | 29 | 41 | 6 | 0 | 9 | 33 | 74 | .497 | 23 | 9 | 33 | 1 | .399 | 2 | 1 | 2 - 2 |
| 4 | Haight, Adam | .271 | .750 | 44 - 42 | 166 | 27 | 45 | 7 | 1 | 3 | 24 | 63 | .380 | 16 | 10 | 44 | 2 | .370 | 0 | 5 | 5 - 11 |
| 21 | Proctor, Josh | .241 | .782 | 40 - 34 | 133 | 22 | 32 | 11 | 0 | 5 | 25 | 58 | .436 | 19 | 4 | 33 | 2 | .346 | 3 | 0 | 0 - 0 |
| 2 | Hayes, Nyan | .231 | .692 | 37 - 19 | 65 | 17 | 15 | 1 | 0 | 1 | 7 | 19 | .292 | 14 | 5 | 18 | 0 | .400 | 1 | 1 | 2 - 4 |
| 1 | Vance, Cooper | .228 | .684 | 30 - 24 | 79 | 15 | 18 | 3 | 0 | 1 | 10 | 24 | .304 | 13 | 7 | 12 | 3 | .380 | 1 | 3 | 3 - 4 |
| 15 | VandenBrink, Ryan | .167 | .509 | 12 - 5 | 24 | 2 | 4 | 2 | 0 | 0 | 6 | 6 | .250 | 2 | 1 | 11 | 1 | .259 | 0 | 0 | 0 - 0 |
| 22 | Krieg, Jacob | .164 | .646 | 31 - 18 | 67 | 8 | 11 | 2 | 0 | 4 | 12 | 25 | .373 | 7 | 3 | 27 | 1 | .273 | 0 | 0 | 0 - 0 |
| 45 | Nati, Josh | .091 | .455 | 8 - 1 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .364 | 0 | 0 | 2 | 0 | .091 | 0 | 0 | 0 - 0 |
| 9 | Miller, Jace | .000 | .000 | 5 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 26 | Gries-Smith, Eli | .000 | .000 | 5 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .266 | .799 | 48-48 | 1603 | 317 | 426 | 92 | 4 | 50 | 291 | 676 | .422 | 220 | 78 | 353 | 30 | .377 | 20 | 33 | 44-62 |
| Â | Opponents | .218 | .644 | 48-48 | 1585 | 182 | 346 | 55 | 4 | 37 | 167 | 520 | .328 | 165 | 66 | 566 | 33 | .316 | 10 | 18 | 32-46 |





