2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 0 PA/G and 0% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hubbard, Bryce | .316 | .964 | 21 - 16 | 57 | 11 | 18 | 1 | 0 | 4 | 13 | 31 | .544 | 8 | 3 | 11 | 1 | .420 | 1 | 0 | 1 - 1 |
| 13 | Galloway, Jacob | .310 | .840 | 21 - 20 | 71 | 13 | 22 | 7 | 0 | 0 | 10 | 29 | .408 | 8 | 8 | 4 | 1 | .432 | 1 | 5 | 0 - 0 |
| 4 | Haight, Adam | .306 | .846 | 17 - 15 | 62 | 11 | 19 | 3 | 0 | 2 | 9 | 28 | .452 | 5 | 4 | 20 | 1 | .394 | 0 | 1 | 3 - 7 |
| 1 | Vance, Cooper | .267 | .767 | 15 - 12 | 45 | 10 | 12 | 2 | 0 | 1 | 5 | 17 | .378 | 7 | 2 | 8 | 1 | .389 | 0 | 0 | 1 - 1 |
| 27 | Vazquez, Paul | .259 | .703 | 15 - 15 | 58 | 5 | 15 | 2 | 0 | 2 | 5 | 23 | .397 | 2 | 2 | 20 | 3 | .306 | 0 | 1 | 0 - 0 |
| 21 | Proctor, Josh | .258 | .888 | 18 - 16 | 62 | 11 | 16 | 5 | 0 | 4 | 14 | 33 | .532 | 9 | 1 | 17 | 1 | .356 | 1 | 0 | 0 - 0 |
| 14 | Inge, Tyler | .250 | .718 | 18 - 14 | 44 | 11 | 11 | 2 | 1 | 0 | 7 | 15 | .341 | 8 | 1 | 13 | 0 | .377 | 0 | 4 | 2 - 2 |
| 6 | Talt, Easton | .247 | .734 | 21 - 21 | 81 | 17 | 20 | 5 | 1 | 1 | 16 | 30 | .370 | 15 | 1 | 12 | 2 | .364 | 2 | 1 | 5 - 7 |
| 7 | Singer, AJ | .238 | .719 | 21 - 21 | 80 | 16 | 19 | 2 | 0 | 3 | 14 | 30 | .375 | 12 | 1 | 10 | 2 | .344 | 0 | 3 | 1 - 1 |
| 2 | Hayes, Nyan | .200 | .604 | 18 - 11 | 35 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .200 | 8 | 4 | 9 | 0 | .404 | 0 | 1 | 2 - 4 |
| 15 | VandenBrink, Ryan | .200 | .517 | 6 - 3 | 15 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .267 | 1 | 0 | 8 | 0 | .250 | 0 | 0 | 0 - 0 |
| 20 | Glassco, Bryson | .200 | .473 | 5 - 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 3 | 0 | .273 | 0 | 0 | 0 - 1 |
| 22 | Krieg, Jacob | .186 | .728 | 21 - 18 | 59 | 8 | 11 | 2 | 0 | 4 | 12 | 25 | .424 | 7 | 3 | 24 | 1 | .304 | 0 | 0 | 0 - 0 |
| 17 | Porter, Ethan | .182 | .882 | 11 - 5 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 8 | 4 | 3 | 0 | .609 | 0 | 1 | 0 - 0 |
| 26 | Gries-Smith, Eli | .000 | .000 | 4 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 45 | Nati, Josh | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .256 | .773 | 21-21 | 692 | 124 | 177 | 33 | 2 | 21 | 111 | 277 | .400 | 99 | 34 | 163 | 13 | .373 | 5 | 17 | 15-24 | |
| Opponents | .219 | .635 | 21-21 | 688 | 78 | 151 | 23 | 2 | 13 | 74 | 217 | .315 | 78 | 26 | 269 | 9 | .320 | 5 | 8 | 15-21 |





