Michigan vs Oregon State
02/16/2026
Surprise Stadium
12:05 PM
Michigan
3-1

4
Final
5

Oregon State
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 1 |
Win: Giordano, Jack (1-0)Loss: Barr, Preston (0-1)
Scoring Summary
Team | MICH | OSU |
|---|---|---|
4th Talt,Easton doubled to deep center field, RBI (1-0 B); Singer,AJ scored from first base, unearned. | 0 | 1 |
4th Hubbard,Bryce sacrifice fly to rf, RBI (0-1 K); Talt,Easton scored. | 0 | 2 |
5th Stressler,Brenden singled up the middle, RBI (0-2 FK); Haeger,Evan scored from second base; Kim,Jonathan advanced to second base. | 1 | 2 |
5th Krieg,Jacob advanced to second base on a balk; Galloway,Jacob scored on a balk. | 1 | 3 |
7th Turner,Colby singled through the left side of the infield, RBI (3-2 BBFFFB); Jefferis,Brayden scored from second base. | 2 | 3 |
7th Ossenfort,Matthew singled through the left side of the infield, RBI (1-0 B); Turner,Colby scored; Miller,Noah advanced to second base. | 3 | 3 |
7th Inge,Tyler singled to shallow right field, RBI (1-2 KBF); Galloway,Jacob scored. | 3 | 4 |
8th Jefferis,Brayden grounded out, ss to 1b, RBI (0-1 K); Morrow,Dane scored; Stressler,Brenden advanced to third base. | 4 | 4 |
10th Hubbard,Bryce homered to deep right field, walk off (396 ft), 1st of season, RBI (1-0 B). | 4 | 5 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haeger, Evan | RF/CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
Debiec, Max | P | ||||||||
Turner, Colby | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Luna, Carson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devooght, Gavin | P | ||||||||
   Stressler, Brenden | PH/RF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Jefferis, Brayden | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Morrow, Dane | LF/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Kim, Jonathan | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Novara, Wyatt | P | ||||||||
Barr, Preston | P | ||||||||
Kligman, Elie | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Leitgeb, Brock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkbeiner, Tyler | P | ||||||||
Ladehoff, Cade | DH | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Pace Jr., Greg | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ossenfort, Matthew | PH/1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Campbell, Josh | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Noah | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Lally Jr., David | P | ||||||||
Culbertson, Drew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 40 | 4 | 11 | 4 | 5 | 0 | 16 | 13 |
Batting
2B: Ladehoff, Cade (1)
SH: Culbertson, Drew (1)
Baserunning
HBP: Jefferis, Brayden (1)
Fielding
E: Culbertson, Drew (1)
DP: Turner, Colby (1); Ossenfort, Matthew (1); Culbertson, Drew (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vance, Cooper | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubbard, Bryce | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Douglas, Tanner | P | ||||||||
| Galloway, Jacob | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Inge, Tyler | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hayes, Nyan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Glassco, Bryson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Proctor, Josh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krieg, Jacob | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Roblez, Albert | P | ||||||||
| Morris, Trey | P | ||||||||
| Hutcheson, Aj | P | ||||||||
| Kmatz, Zach | P | ||||||||
| Giordano, Jack | P | ||||||||
| Edwards, Zach | P | ||||||||
| Talt, Easton | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Singer, Aj | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals | 32 | 5 | 9 | 4 | 3 | 0 | 7 | 8 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debiec, Max | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Devooght, Gavin | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 11 | 15 | 3 | 3 | 46 |
Novara, Wyatt | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 4 |
Barr, Preston | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Finkbeiner, Tyler | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 17 |
Lally Jr., David | 3.0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 1 | 42 |
| Totals | 9 | 5 | 4 | 3 | 7 | 0 | 1 | 3 | 0 | 32 | 40 | 11 | 5 | 122 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas, Tanner | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Roblez, Albert | 2.1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 41 |
| Morris, Trey | 4.1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 57 |
| Hutcheson, Aj | 0.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 23 |
| Kmatz, Zach | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Giordano, Jack | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Edwards, Zach | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Totals | 11 | 4 | 4 | 5 | 16 | 2 | 0 | 1 | 0 | 40 | 47 | 5 | 8 | 182 |
Win: Giordano, Jack (1-0)
Loss: Barr, Preston (0-1)
HBP: Devooght, Gavin (2); Lally Jr., David (1)
;
Hutcheson, Aj (1)






















