Oregon State vs Oregon
3/3/2026
PK Park
3:05 pm
Oregon State
7-4

10
Final
6

Oregon
10-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 10 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 7 | 1 |
Win: Scott, Noah (2-0)Loss: Gosztola, Miles (0-1)
Scoring Summary
Team | OSU | ORE |
|---|
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Easton Talt | CF | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 2 |
| Adam Haight | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Galloway | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Josh Proctor | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Bryson Glassco | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Hubbard | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Nati | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Vance | SS/3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Aj Singer | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Paul Vazquez | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tyler Inge | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Porter | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Eli Gries-smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Krieg | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Giordano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Hutcheson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Yeager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 9 | 7 | 0 | 5 | 9 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooney, Ryan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Gimenez, Jax | LF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hellman, Dominic | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Miranda, Gabe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Molony, Maddox | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, Drew | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Laya, Angel | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Jaksa, Brayden | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mabeus, Burke-lee | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brooks, Jack | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lauaki, Naulivou | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cook, Elijah | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Owen | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gosztola, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meckna, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uelmen, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvalho, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 4 | 0 | 10 | 6 |
Batting
2B: Molony, Maddox (1)
3B: Laya, Angel (1)
HR: Laya, Angel (1)
Baserunning
HBP: Hellman, Dominic (1); Molony, Maddox (1)
Fielding
E: Jaksa, Brayden (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Mendez | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 0 | 42 |
| Noah Scott | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 35 |
| Jack Giordano | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Trey Morris | 2.0 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 35 |
| Zach Edwards | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Aj Hutcheson | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Isaac Yeager | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 16 |
| Totals | 7 | 6 | 6 | 4 | 10 | 1 | 0 | 2 | 0 | 33 | 39 | 9 | 7 | 161 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosztola, Miles | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 4 | 55 |
Meckna, Michael | 2.0 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 12 | 2 | 1 | 44 |
Hollis, Josh | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 3 | 43 |
Johnson, Shane | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Uelmen, Leo | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 12 |
Carvalho, Hudson | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 22 |
| Totals | 10 | 10 | 8 | 7 | 5 | 1 | 0 | 4 | 0 | 33 | 47 | 11 | 9 | 196 |
Win: Scott, Noah (2-0)
Loss: Gosztola, Miles (0-1)
HBP: Mendez, Connor (1); Scott, Noah (1)
;
Gosztola, Miles (1); Meckna, Michael (1); Hollis, Josh (2)


























