Xavier vs Oregon State
03/08/2026
Goss Stadium at Coleman Field
3:05 PM
Xavier
5-10

2
Final
17

Oregon State
10--4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 | |
| 0 | 2 | 0 | 6 | 6 | 1 | 0 | 2 | 17 | 15 | 0 |
Win: Segura, Eric (1-1)Loss: Detienne, Jack (0-4)
Scoring Summary
Team | XAV | OSU |
|---|---|---|
2nd Vazquez,Paul reached on a fielder's choice hit to short, RBI (1-1 BS); Hubbard,Bryce scored; Singer,AJ advanced to third base; Krieg,Jacob out at second base, ss to 2b. | 0 | 1 |
2nd Talt,Easton sacrifice fly to cf, RBI (1-0 B); Singer,AJ scored. | 0 | 2 |
4th Talt,Easton sacrifice fly to cf, RBI (0-0); Inge,Tyler scored. | 0 | 3 |
4th Proctor,Josh advanced to second base; Galloway,Jacob advanced to third base; Haight,Adam scored on a balk. | 0 | 4 |
4th Hubbard,Bryce homered to right center, 3RBI (2-2 KFFBBFF); Galloway,Jacob scored; Proctor,Josh scored from second base. | 0 | 7 |
4th Vazquez,Paul singled to left field, RBI (0-0); Singer,AJ scored from second base, unearned; Krieg,Jacob advanced to second base. | 0 | 8 |
5th Proctor,Josh homered down the left field line, 3RBI (1-0 B); Haight,Adam scored from second base; Galloway,Jacob scored from first base. | 0 | 11 |
5th Inge,Tyler singled to shallow center field, 2RBI (1-0 B); Hubbard,Bryce scored; Krieg,Jacob scored from second base. | 0 | 13 |
5th Hayes,Nyan singled up the middle, RBI (2-2 BFBF); Inge,Tyler scored from second base. | 0 | 14 |
6th Krieg,Jacob walked, RBI (3-2 FBBFBB); Proctor,Josh scored; Glassco,Bryson advanced to third base; Singer,AJ advanced to second base. | 0 | 15 |
8th Johnson,Peter homered to center field, 2RBI (0-0); Jelic,Jason scored from first base. | 2 | 15 |
8th Inge,Tyler walked (3-1 BBSBB); Vance,Cooper scored on a wild pitch. | 2 | 16 |
8th VandenBrink,Ryan singled through the left side of the infield, RBI (1-1 BK); Inge,Tyler scored; Hayes,Nyan advanced to third base; Haight,Adam advanced to second base. | 2 | 17 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Valdes, Jorge | CF/LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Peters, Eddie | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Burdette, Clay | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jelic, Jason | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Peter | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Fitz, Jonathan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Crisp, Jd | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stonehouse, Josh | LF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Townsend, Tommy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Hammond, Luke | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Tanner | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Christenson, Carter | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Morton, Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Detienne, Jack | P | ||||||||
   Hooker, Jake | P | ||||||||
Deleo, Asher | P | ||||||||
Arend, Joseph | P | ||||||||
Geddes, Trevor | P | ||||||||
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 15 | 9 |
Batting
2B: Stonehouse, Josh (1)
HR: Johnson, Peter (1)
Baserunning
HBP: Burdette, Clay (1); Stonehouse, Josh (1)
Fielding
E: Peters, Eddie (1)
DP: Peters, Eddie (1); Burdette, Clay (1); Christenson, Carter (1); Fitz, Jonathan (1); Thomas, Tanner (1); Townsend, Tommy (3); Hammond, Luke (2)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talt, Easton | CF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Hayes, Nyan | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haight, Adam | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Galloway, Jacob | C | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Vandenbrink, Ryan | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Proctor, Josh | LF | 6 | 3 | 2 | 3 | 1 | 0 | 1 | 4 |
| Hubbard, Bryce | DH | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Glassco, Bryson | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Singer, Aj | 2B | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Vance, Cooper | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krieg, Jacob | 1B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Porter, Ethan | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vazquez, Paul | 3B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
| Inge, Tyler | SS/2B | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Segura, Eric | P | ||||||||
| Douglas, Tanner | P | ||||||||
| Edwards, Zach | P | ||||||||
| Gregory, Calvin | P | ||||||||
Totals | 34 | 17 | 15 | 15 | 16 | 0 | 4 | 17 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detienne, Jack | 2.2 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 16 | 2 | 5 | 62 |
Hooker, Jake | 0.2 | 5 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 2 | 0 | 44 |
Deleo, Asher | 0.2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 15 |
Arend, Joseph | 2.1 | 6 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 12 | 16 | 2 | 2 | 66 |
Geddes, Trevor | 1.2 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 10 | 1 | 1 | 40 |
| Totals | 15 | 17 | 16 | 16 | 4 | 4 | 1 | 6 | 0 | 34 | 58 | 8 | 8 | 227 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segura, Eric | 5.2 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 22 | 23 | 3 | 5 | 80 |
| Douglas, Tanner | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 |
| Edwards, Zach | 1.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 35 |
| Gregory, Calvin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Totals | 8 | 2 | 2 | 2 | 15 | 0 | 0 | 2 | 0 | 34 | 38 | 5 | 6 | 142 |
Win: Segura, Eric (1-1)
Loss: Detienne, Jack (0-4)
HBP: Geddes, Trevor (1); Detienne, Jack (1); Arend, Joseph (2); Deleo, Asher (2)
;
Segura, Eric (1); Douglas, Tanner (1)























