Oregon State vs San Diego
03/14/2026
Fowler Park and Cunningham Field
5:06 PM
Oregon State
13-4

11
Final
5

San Diego
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 10 | 2 |
Win: Kleinschmit, Ethan (2-2)Loss: Bade, Kyle (1-2)
Scoring Summary
Team | OSU | USD |
|---|---|---|
1st Hubbard,Bryce singled through the right side of the infield, 2RBI (2-0 BB); Galloway,Jacob scored; Talt,Easton scored from second base; Proctor,Josh advanced to second base. | 2 | 0 |
2nd Hubbard,Bryce hit by pitch, RBI (0-0 B); Haight,Adam scored; Talt,Easton advanced to third base; Proctor,Josh advanced to second base. | 3 | 0 |
2nd Singer,AJ homered to deep left field, 1st of season, 4RBI (3-2 BBBKK); Talt,Easton scored; Proctor,Josh scored from second base; Hubbard,Bryce scored from first base. | 7 | 0 |
3rd Singer,AJ walked, RBI (3-0 BBBB); Talt,Easton scored; Proctor,Josh advanced to third base; Hubbard,Bryce advanced to second base. | 8 | 0 |
3rd Gauna,Andrew infield singled to short, RBI (3-2 FBSBFB); Meidroth,Connor scored; Lobliner,Jayden advanced to second base. | 8 | 1 |
7th Singer,AJ homered to deep left field, 2nd of season, 3RBI (1-2 BKKF); Talt,Easton scored; Hubbard,Bryce scored from second base. | 11 | 1 |
7th Lobliner,Jayden doubled down the left field line, 2RBI (2-2 KBFBF); Greer,Jayton scored from second base, unearned; Meidroth,Connor scored from first base, unearned. | 11 | 3 |
7th Springer,Gabe singled to right center, RBI (0-2 KF); Lobliner,Jayden scored from second base, unearned. | 11 | 4 |
7th Moran,CJ doubled down the right field line, RBI (0-1 K); Springer,Gabe scored from second base, unearned; Gauna,Andrew out at home, rf to 1b to c. | 11 | 5 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Galloway, Jacob | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haight, Adam | RF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Talt, Easton | CF | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| Proctor, Josh | LF | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| Hubbard, Bryce | DH | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Singer, Aj | 2B | 4 | 2 | 2 | 8 | 2 | 0 | 0 | 0 |
| Krieg, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Vazquez, Paul | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Inge, Tyler | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kleinschmit, Ethan | P | ||||||||
| Morris, Trey | P | ||||||||
| Hutcheson, Aj | P | ||||||||
| Giordano, Jack | P | ||||||||
Totals | 36 | 11 | 8 | 11 | 10 | 0 | 8 | 13 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meidroth, Connor | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Lobliner, Jayden | C | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Springer, Gabe | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Gauna, Andrew | RF | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Moran, Cj | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
Howard, Aden | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mestas, Gage | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Greer, Jayton | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Martinez, Cade | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bade, Kyle | P | ||||||||
   Rovin, Porter | P | ||||||||
Piper, Logan | P | ||||||||
Garcia, Christian | P | ||||||||
Gonzalez, Aidan | P | ||||||||
Shannon, Lucas | P | ||||||||
Deschryver, Nate | P | ||||||||
Totals | 35 | 5 | 10 | 5 | 4 | 0 | 12 | 9 |
Batting
2B: Lobliner, Jayden (1); Meidroth, Connor (1); Moran, Cj (1)
Baserunning
HBP: Springer, Gabe (1); Greer, Jayton (1)
Fielding
E: Martinez, Cade (1); Lobliner, Jayden (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleinschmit, Ethan | 5.0 | 6 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 19 | 21 | 0 | 4 | 92 |
| Morris, Trey | 1.2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 32 |
| Hutcheson, Aj | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Giordano, Jack | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 33 |
| Totals | 10 | 5 | 1 | 4 | 12 | 1 | 0 | 2 | 0 | 35 | 41 | 5 | 7 | 176 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bade, Kyle | 1.2 | 4 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 9 | 14 | 3 | 0 | 51 |
Rovin, Porter | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 |
Piper, Logan | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 22 |
Garcia, Christian | 3.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 55 |
Gonzalez, Aidan | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 20 |
Shannon, Lucas | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 32 |
Deschryver, Nate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 8 | 11 | 11 | 10 | 8 | 1 | 0 | 5 | 0 | 36 | 51 | 12 | 7 | 208 |
Loss: Bade, Kyle (1-2)
HBP: Giordano, Jack (1); Morris, Trey (1)
;
Gonzalez, Aidan (1); Rovin, Porter (1); Piper, Logan (1); Bade, Kyle (2)


















