Oregon State vs San Diego
03/15/2026
Fowler Park and Cunningham Field
1:05 PM
Oregon State
14-4

10
Final
3

San Diego
7-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 3 |
Win: Segura, Eric (2-1)Loss: Frize, Drake (1-3)
Scoring Summary
Team | OSU | USD |
|---|---|---|
2nd Vance,Cooper doubled down the left field line, 2RBI (1-2 BKF); Vazquez,Paul scored; Krieg,Jacob scored from second base. | 2 | 0 |
2nd Vance,Cooper stole third base, scored on a throwing error by Lobliner,Jayden (E2). | 3 | 0 |
4th Vance,Cooper homered to deep left field, 1st of season, RBI (2-1 KBB). | 4 | 0 |
6th Talt,Easton singled through the right side of the infield, RBI (2-2 KBBF); Vance,Cooper scored from second base. | 5 | 0 |
6th Singer,AJ doubled to left center, RBI (1-0 B); Talt,Easton scored from first base. | 6 | 0 |
7th Hubbard,Bryce homered to left field, 4th of season, RBI (2-1 KBB). | 7 | 0 |
7th Meidroth,Connor singled up the middle, RBI (0-1 K); Moran,CJ scored from second base; Martinez,Cade advanced to second base. | 7 | 1 |
7th Lobliner,Jayden homered down the left field line, 6th of season, 2RBI (1-1 BK); Martinez,Cade scored. | 7 | 3 |
8th Singer,AJ homered to left center, 3rd of season, RBI (1-2 KFB). | 8 | 3 |
9th Krieg,Jacob homered to left center, 4th of season, 2RBI (1-2 FFB); Vazquez,Paul scored from first base. | 10 | 3 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Galloway, Jacob | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Talt, Easton | RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Singer, Aj | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Proctor, Josh | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Haight, Adam | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hubbard, Bryce | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vazquez, Paul | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Krieg, Jacob | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
| Vance, Cooper | SS | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Hayes, Nyan | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Segura, Eric | P | ||||||||
| Yeager, Isaac | P | ||||||||
| Kmatz, Zach | P | ||||||||
| Douglas, Tanner | P | ||||||||
Totals | 37 | 10 | 11 | 9 | 9 | 0 | 2 | 10 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meidroth, Connor | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Springer, Gabe | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lobliner, Jayden | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Gauna, Andrew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Howard, Aden | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Greer, Jayton | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mestas, Gage | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Moran, Cj | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Venverloh, Vincent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Cade | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Frize, Drake | P | ||||||||
   Palencia, Fernando | P | ||||||||
Cody, Hayden | P | ||||||||
Rovin, Porter | P | ||||||||
Edwards, Jagger | P | ||||||||
Totals | 30 | 3 | 7 | 3 | 4 | 0 | 11 | 7 |
Batting
2B: Springer, Gabe (1)
HR: Lobliner, Jayden (1)
SH: Greer, Jayton (1)
Baserunning
CS: Greer, Jayton (1); Mestas, Gage (1)
HBP: Meidroth, Connor (1); Mestas, Gage (1)
PO: Greer, Jayton (1)
Fielding
E: Lobliner, Jayden (1); Meidroth, Connor (1); Springer, Gabe (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segura, Eric | 5.2 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 19 | 24 | 5 | 5 | 93 |
| Yeager, Isaac | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
| Kmatz, Zach | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 19 |
| Douglas, Tanner | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 7 | 3 | 3 | 4 | 11 | 0 | 0 | 2 | 0 | 30 | 37 | 5 | 7 | 148 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frize, Drake | 3.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 70 |
Palencia, Fernando | 3.0 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 56 |
Cody, Hayden | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
Rovin, Porter | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Edwards, Jagger | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 23 |
| Totals | 11 | 10 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 37 | 47 | 15 | 7 | 187 |
Win: Segura, Eric (2-1)
Loss: Frize, Drake (1-3)
HBP: Segura, Eric (1); Kmatz, Zach (1)
;
PB: Galloway, Jacob (1)
;



















