Oregon State vs Lamar
04/04/2026
Vincent-Beck Stadium
1:06 PM
Oregon State
24-6

10
Final
3

Lamar
17-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 0 |
Win: Kleinschmit, Ethan (5-2)Loss: Carpio, Julius (1-2)
Scoring Summary
Team | OSU | LU |
|---|---|---|
2nd Vazquez,Paul doubled to right field, RBI (0-0); Singer,AJ scored from first base. | 1 | 0 |
3rd Proctor,Josh doubled to right field, 2RBI (1-2 KBF); Inge,Tyler scored; Talt,Easton scored from second base; Hubbard,Bryce advanced from first base to third base. | 3 | 0 |
3rd Galloway,Jacob sacrifice bunt, 2b to 1b, RBI (0-0); Hubbard,Bryce scored; Proctor,Josh advanced to third base. | 4 | 0 |
4th Talt,Easton singled to right field, RBI (0-1 K); Glassco,Bryson scored from second base; Inge,Tyler advanced to second base. | 5 | 0 |
6th Haight,Adam sacrifice bunt, 2b to 1b, RBI (0-0); Inge,Tyler scored, unearned; Talt,Easton advanced to second base. | 6 | 0 |
6th Valentine,Balin walked (3-2 BBFBFB); Taylor,AJ scored on a wild pitch, unearned; Kummer,Theo advanced to third base on a wild pitch. | 6 | 1 |
6th Wagoner,Jake singled to center field, RBI (1-2 FBF); Kummer,Theo scored, unearned; Valentine,Balin advanced from first base to third base. | 6 | 2 |
7th Glassco,Bryson singled to right center, RBI (1-2 KBS); Singer,AJ scored from second base; Vazquez,Paul advanced from first base to third base. | 7 | 2 |
7th Talt,Easton singled to right field, 2RBI (0-1 K); Vazquez,Paul scored; Glassco,Bryson scored from second base; Inge,Tyler advanced from first base to third base. | 9 | 2 |
9th Inge,Tyler singled up the middle, RBI (1-2 BKK); Singer,AJ scored; Porter,Ethan advanced from first base to third base; Inge,Tyler advanced to second base on the throw. | 10 | 2 |
9th Pregeant,Cade grounded out, 3b to 1b (2-1 KBB); Sparks,Lane scored; Culp,Easton out at 3B on the play, 3b unassisted, in a double play; Beheler,Reese advanced to second base. | 10 | 3 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talt, Easton | CF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Hayes, Nyan | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haight, Adam | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Hubbard, Bryce | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nati, Josh | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Proctor, Josh | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Galloway, Jacob | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Miller, Jace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandenbrink, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singer, Aj | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| Vazquez, Paul | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Glassco, Bryson | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Porter, Ethan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inge, Tyler | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Kleinschmit, Ethan | P | ||||||||
| Yeager, Isaac | P | ||||||||
| Kmatz, Zach | P | ||||||||
Totals | 37 | 10 | 14 | 10 | 5 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Durbin, Beau | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Culp, Easton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, A.J. | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Beheler, Reese | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tracy, Tab | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Pregeant, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kummer, Theo | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Vargas, Jose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Duran, Kevin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Valentine, Balin | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Evans, Brayden | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagoner, Jake | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Benton, Braden | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Sunday, Ayden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sparks, Lane | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carpio, Julius | P | ||||||||
   Lutz, Travis | P | ||||||||
Kostic, A.J. | P | ||||||||
Dagley, Ty | P | ||||||||
Burdick, Gage | P | ||||||||
Totals | 36 | 3 | 9 | 1 | 3 | 0 | 7 | 10 |
Baserunning
HBP: Tracy, Tab (1)
Fielding
DP: Durbin, Beau (1); Taylor, A.J. (1); Benton, Braden (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleinschmit, Ethan | 5.2 | 3 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 21 | 24 | 9 | 6 | 90 |
| Yeager, Isaac | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 29 |
| Kmatz, Zach | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 24 |
| Totals | 9 | 3 | 1 | 3 | 7 | 3 | 0 | 1 | 0 | 36 | 40 | 10 | 9 | 143 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpio, Julius | 3.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 17 | 2 | 4 | 57 |
Lutz, Travis | 3.1 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 5 | 1 | 61 |
Kostic, A.J. | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
Dagley, Ty | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 26 |
Burdick, Gage | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Totals | 14 | 10 | 9 | 5 | 5 | 1 | 0 | 3 | 0 | 37 | 48 | 9 | 9 | 179 |
Loss: Carpio, Julius (1-2)
HBP: Kleinschmit, Ethan (1)
;
Dagley, Ty (1); Carpio, Julius (2)
PB:
Wagoner, Jake (1)






















