Cal Poly vs Oregon State
04/11/2026
Goss Stadium at Coleman Field
2:05 PM
Cal Poly
18-15

6
Final
11

Oregon State
27-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | X | 11 | 9 | 0 |
Win: Kleinschmit, Ethan (6-2)Loss: Turnquist, Carson (2-2)
Scoring Summary
Team | CP | OSU |
|---|---|---|
1st Garza,Alejandro homered to left field, RBI (0-0). | 1 | 0 |
1st McLaurin,Xander doubled to left center, 2RBI (1-1 FB); Tayman,Ryan scored from second base; MurrayJr,Casey scored from first base. | 3 | 0 |
2nd Vazquez,Paul homered to deep right field (347 ft), 6th of season, 2RBI (0-0); Singer,AJ scored from first base. | 3 | 2 |
4th Glassco,Bryson homered to deep left field (405 ft), 4th of season, 2RBI (3-2 BBBKK); Vazquez,Paul scored from first base. | 3 | 4 |
5th Singer,AJ doubled down the right field line, RBI (3-2 BKBFB); Hubbard,Bryce scored from second base. | 3 | 5 |
5th Glassco,Bryson homered to left center (389 ft), 5th of season, 3RBI (0-0); Singer,AJ scored, unearned; Vazquez,Paul scored from first base, unearned. | 3 | 8 |
6th Spiridonoff,Gavin doubled down the right field line, RBI (0-2 SS); McLaurin,Xander scored from second base; Kordic,Dylan advanced from first base to third base. | 4 | 8 |
6th Spiridonoff,Gavin advanced to third base on a wild pitch; Kordic,Dylan scored on a wild pitch. | 5 | 8 |
6th Downing,Jake advanced to second base on a wild pitch; Spiridonoff,Gavin scored on a wild pitch. | 6 | 8 |
6th Singer,AJ ground-rule doubled down the right field line, 2RBI (3-2 BKSBBFF); Haight,Adam scored; Hubbard,Bryce scored from second base. | 6 | 10 |
8th Haight,Adam advanced to second base on a wild pitch; Talt,Easton scored on a wild pitch. | 6 | 11 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Castellon, Nate | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Garza, Alejandro | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Castro, Antonio | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Tayman, Ryan | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Murray Jr., Casey | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
McLaurin, Xander | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Kordic, Dylan | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Spiridonoff, Gavin | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Downing, Jake | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Turnquist, Carson | P | ||||||||
   Downs, Chris | P | ||||||||
Cooper, Troy | P | ||||||||
Totals | 35 | 6 | 10 | 4 | 3 | 0 | 11 | 8 |
Batting
2B: Spiridonoff, Gavin (1); McLaurin, Xander (2)
HR: Garza, Alejandro (1)
SH: Downing, Jake (1)
Baserunning
HBP: Castro, Antonio (1); Spiridonoff, Gavin (1)
Fielding
E: Castro, Antonio (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talt, Easton | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Haight, Adam | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Hubbard, Bryce | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Proctor, Josh | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Singer, Aj | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Galloway, Jacob | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vazquez, Paul | 3B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Glassco, Bryson | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Vance, Cooper | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kleinschmit, Ethan | P | ||||||||
| Douglas, Tanner | P | ||||||||
| Edwards, Zach | P | ||||||||
| Yeager, Isaac | P | ||||||||
Totals | 34 | 11 | 9 | 10 | 6 | 0 | 7 | 6 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnquist, Carson | 3.1 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 1 | 74 |
Downs, Chris | 2.0 | 3 | 6 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 40 |
Cooper, Troy | 2.2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 38 |
| Totals | 9 | 11 | 8 | 6 | 7 | 6 | 0 | 1 | 0 | 34 | 41 | 11 | 6 | 152 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleinschmit, Ethan | 5.1 | 6 | 5 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 21 | 25 | 2 | 5 | 102 |
| Douglas, Tanner | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Edwards, Zach | 2.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 28 |
| Yeager, Isaac | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
| Totals | 10 | 6 | 6 | 3 | 11 | 2 | 0 | 2 | 0 | 35 | 41 | 5 | 9 | 163 |


















