CSUN vs Oregon State
05/01/2026
Goss Stadium at Coleman Field
5:36 PM
CSUN
24-20

8
Final
6

Oregon State
34-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 13 | 1 | |
| 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 |
Win: Voorhies, James (4-2)Loss: Roblez, Albert (1-1)
Scoring Summary
Team | CSUN | OSU |
|---|---|---|
2nd Coleman,Vaughn homered to deep left field (365 ft), 8th of season, RBI (3-1 KBBB). | 1 | 0 |
2nd Vazquez,Paul homered (373 ft), 7th of season, 3RBI (2-2 BFKFBF); Galloway,Jacob scored, unearned; Hayes,Nyan scored from first base, unearned. | 1 | 3 |
3rd Hubbard,Bryce homered to right center, 9th of season, RBI (1-0 B). | 1 | 4 |
4th Coleman,Vaughn homered to left center, 9th of season, 2RBI (3-2 KBSBB); Rickman,Mateo scored from first base. | 3 | 4 |
4th Talt,Easton homered to deep right field, 5th of season, RBI (2-2 KBKB). | 3 | 5 |
5th Pena,Matthew sacrifice fly to lf, RBI (3-2 BSKBB); Panganiban,Kyle scored. | 4 | 5 |
5th Rickman,Mateo homered to deep left field (371 ft), 3rd of season, 2RBI (0-0); Linberg,Will scored from first base. | 6 | 5 |
7th Porter,Ethan homered to deep left field (379 ft), 1st of season, RBI (2-0 BB). | 6 | 6 |
10th Abel,Trent sacrifice bunt to the pitcher's mound, advanced to first base on a fielder's choice, RBI (0-0); Berhmann,Daniel scored; Rickman,Mateo advanced to third base; Boardman,Colton advanced to second base. | 7 | 6 |
10th Panganiban,Kyle walked, RBI (3-2 BFSBBB); Rickman,Mateo scored; Boardman,Colton advanced to third base; Abel,Trent advanced to second base. | 8 | 6 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Panganiban, Kyle | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Linberg, Will | RF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Thomas, Matthew | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Pena, Matthew | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Berhmann, Daniel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickman, Mateo | DH/1B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Coleman, Vaughn | CF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Boardman, Colton | 2B | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 1 |
Abel, Trent | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Rios, Xavier | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Becker, Andrew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Jehee | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voorhies, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 4 | 1 | 13 | 9 |
Batting
HR: Rickman, Mateo (1); Coleman, Vaughn (2)
SH: Abel, Trent (1); Coleman, Vaughn (1)
SF: Pena, Matthew (1)
Baserunning SB: Coleman, Vaughn (1); Panganiban, Kyle (1)
HBP: Panganiban, Kyle (1)
Fielding
E: Panganiban, Kyle (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talt, Easton | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Glassco, Bryson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Porter, Ethan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krieg, Jacob | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubbard, Bryce | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Miller, Jace | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singer, Aj | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Galloway, Jacob | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Haight, Adam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Nyan | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Proctor, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vazquez, Paul | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Inge, Tyler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kleinschmit, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roblez, Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 8 | 6 | 3 | 0 | 9 | 7 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Charles | 2.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 36 |
Johnson, Zach | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 19 |
Hernandez, Gabriel | 4.1 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 74 |
Voorhies, James | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 45 |
| Totals | 8 | 6 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 39 | 43 | 11 | 10 | 174 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleinschmit, Ethan | 4.2 | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 2 | 84 |
| Queen, Wyatt | 3.1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 2 | 51 |
| Roblez, Albert | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 12 | 1 | 0 | 34 |
| Totals | 13 | 8 | 8 | 4 | 13 | 1 | 0 | 1 | 1 | 39 | 47 | 9 | 4 | 169 |





















