data_orst-m-basebl-sched-2010
|
2011 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/25/10 | vs. Alumni Game | Corvallis, Ore. | 1:00 p.m. PT |
| 02/19/11 | vs. Gonzaga | Fresno, Calif. | W, 4-3 (11) |
| 02/20/11 | vs. Gonzaga | Fresno, Calif. | W, 4-2 |
| at Fresno State | Fresno, Calif. | L, 2-1 | |
| 02/21/11 | at Fresno State | Fresno, Calif. | L, 5-4 |
| Kleberg Bank College Classic | |||
| 02/25/11 | vs. Connecticut | Corpus Christi, Texas (Whataburger Field) | W, 2-0 |
| 02/26/11 | at Texas A&M Corpus Christi | Corpus Christi, Texas (Whataburger Field) | L, 8-7 |
| 02/27/11 | vs. Indiana | Corpus Christi, Texas (Whataburger Field) | W, 7-5 |
| 02/28/11 | at UT-San Antonio | San Antonio, Texas (Nelson Wolff Municipal Stadium) | W, 10-7 (10) |
| 03/05/11 | vs. Hartford | Corvallis, Ore. | W, 14-3 |
| vs. Hartford | Corvallis, Ore. | W, 16-1 | |
| 03/06/11 | vs. Hartford | Corvallis, Ore. | W, 9-1 |
| vs. Hartford | Corvallis, Ore. | W, 13-2 | |
| 03/08/11 | vs. Oregon | Corvallis, Ore. | W, 4-1 |
| 03/11/11 | vs. VMI vs. New Mexico State | Corvallis, Ore. | 1:00 p.m. PT |
| vs. New Mexico State | Corvallis, Ore. | W, 7-0 | |
| 03/12/11 | VMI vs. New Mexico State | Corvallis, Ore. | 12:00 p.m. PT |
| vs. VMI | Corvallis, Ore. | W, 13-3 | |
| 03/13/11 | vs. VMI | Corvallis, Ore. | W, 5-1 |
| 03/18/11 | at Long Beach State | Long Beach, Calif. | W, 4-0 |
| 03/19/11 | at Long Beach State | Long Beach, Calif. | W, 9-6 |
| at Long Beach State | Long Beach, Calif. | L, 2-1 (11) | |
| 03/22/11 | vs. Seattle University | Corvallis, Ore. | L, 5-4 |
| 03/23/11 | vs. Seattle University | Corvallis, Ore. | W, 4-2 |
| 03/25/11 | vs. UC Santa Barbara | Corvallis, Ore. | W, 6-3 |
| 03/26/11 | vs. UC Santa Barbara | Corvallis, Ore. | W, 11-5 |
| 03/27/11 | vs. UC Santa Barbara | Corvallis, Ore. | L, 8-3 |
| 04/01/11 | at Arizona * | Tucson, Ariz. | L, 18-0 |
| 04/02/11 | at Arizona * | Tucson, Ariz. | W, 10-4 |
| 04/03/11 | at Arizona * | Tucson, Ariz. | W, 8-4 |
| 04/05/11 | at Portland | Portland, Ore. | W, 11-1 |
| 04/08/11 | vs. Arizona State * | Corvallis, Ore. | W, 5-3 |
| 04/09/11 | vs. Arizona State * |
Corvallis, Ore. | W, 7-6 |
| 04/10/11 | vs. Arizona State * | Corvallis, Ore. | W, 9-6 |
| 04/15/11 | at Stanford * | Stanford, Calif. | W, 1-0 |
| 04/16/11 | at Stanford * | Stanford, Calif. | W, 8-1 |
| 04/17/11 | at Stanford * | Stanford, Calif. | W, 6-4 |
| 04/21/11 | vs. Washington State * | Corvallis, Ore. | W, 4-2 |
| 04/22/11 | vs. Washington State * | Corvallis, Ore. | W, 7-6 |
| 04/23/11 | vs. Washington State * |
Corvallis, Ore. | L, 2-0 |
| 04/26/11 | at Portland | Portland, Ore. | W, 6-1 |
| 04/29/11 | at UCLA * | Los Angeles, Calif. | W, 7-5 |
| 04/30/11 | at UCLA * | Los Angeles, Calif. | W, 2-0 |
| 05/01/11 | at UCLA * | Los Angeles, Calif. | L, 5-2 |
| 05/03/11 | vs. Oregon | Corvallis, Ore. | L, 7-2 |
| 05/07/11 | vs. California * |
Corvallis, Ore. | W, 3-0 |
| vs. California * | Corvallis, Ore. | L, 6-2 | |
| 05/08/11 | vs. California * | Corvallis, Ore. | W, 4-2 |
| 05/10/11 | vs. Portland | Corvallis, Ore. | W, 13-3 |
| 05/13/11 | at Washington * | Seattle, Wash. (Safeco Field) | W, 6-4 |
| 05/14/11 | at Washington * | Seattle, Wash. | W, 9-3 |
| at Washington * | Seattle, Wash. | L, 7-6 | |
| 05/20/11 | vs. USC * | Corvallis, Ore. | W, 7-2 |
| 05/21/11 | vs. USC * |
Corvallis, Ore. | L, 8-3 |
| 05/22/11 | vs. USC * | Corvallis, Ore. | L, 4-3 |
| 05/27/11 | at Oregon * |
Eugene, Ore. | L, 4-1 |
| 05/28/11 | at Oregon * |
Eugene, Ore. | L, 4-1 |
| 05/29/11 | at Oregon * |
Eugene, Ore. | L, 6-0 |
| NCAA Regional | |||
| 06/03/11 | vs. Arkansas-Little Rock |
Corvallis, Ore. | W, 7-4 |
| 06/04/11 | vs. Creighton |
Corvallis, Ore. | W, 5-1 |
| 06/05/11 | vs. Georgia |
Corvallis, Ore. | W, 6-4 |
| NCAA Super Regional | |||
| 06/10/11 | vs. Vanderbilt |
Nashville, Tenn. | L, 11-1 |
| 06/11/11 | vs. Vanderbilt |
Nashville, Tenn. | L, 9-3 |
Schedule Key
Home Event
Away Event
*
Conference Event





