2009-10 Men's Soccer Statistics

Oregon State
Cumulative Season Statistics
|
Overall: 9-6-3 Conf: 5-4-1 Home: 6-3-0 Away: 2-3-2 Neut: 1-0-1Â |
TEAM STATISTICSÂ | OSUÂ | OPPÂ |
SHOT STATISTICSÂ | Â | Â |
  Goals-Shot attempts | 28-215 | 23-189 |
  Goals scored per game | 1.56 | 1.28 |
  Shot pct. | .130 | .122 |
  Shots on goal-Attempts | 94-215 | 85-189 |
  SOG pct. | .437 | .450 |
  Shots/Game | 11.9 | 10.5 |
  Assists | 18 | 20 |
CORNER KICKSÂ | 78Â | 100Â |
PENALTY KICKSÂ | 1-1Â | 2-3Â |
PENALTIESÂ | Â | Â |
  Yellow cards | 26 | 17 |
  Red cards | 1 | 0 |
ATTENDANCEÂ | Â | Â |
  Total | 4864 | 3812 |
  Dates/Avg Per Date | 9/540 | 7/545 |
  Neutral Site #/Avg | 2/200 |  |
|

|
Overall: 9-6-3 Conf: 5-4-1 Home: 6-3-0 Away: 2-3-2 Neut: 1-0-1Â |
 Offense Statistics |
 | SHOTS |  | ||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
10 | Mwanga, Danny  | 18-18 | 14 | 2 | 30 | 64 | .219 | 34 | .531 | 1-0 | 5 | 0-0 |
13 | Mitchell, Colin  | 18-18 | 5 | 2 | 12 | 27 | .185 | 15 | .556 | 1-0 | 2 | 0-0 |
15 | Sanchez, Travis  | 18-13 | 3 | 1 | 7 | 17 | .176 | 5 | .294 | 0-0 | 1 | 0-0 |
14 | Ramsey, Brian  | 18-16 | 1 | 5 | 7 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 |
12 | Swenson, John  | 18-11 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 4-0 | 1 | 0-0 |
17 | Prugh, Eddy  | 10-0  | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 |
11 | Harms, Chris  | 17-17 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 5-0 | 0 | 1-1 |
8  | Drake, Matt  | 6-5  | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 |
23 | Parker, Mike  | 15-6  | 0 | 2 | 2 | 19 | .000 | 5 | .263 | 2-0 | 0 | 0-0 |
22 | Penny, Alex  | 15-0  | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
3  | French, Tanner  | 18-17 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 |
20 | Parker, Jake  | 15-0  | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
7  | Woodward, Justin  | 18-18 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 3-0 | 0 | 0-0 |
2  | Anderson, Travis  | 16-11 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
5  | Miller, Chris  | 17-17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-1 | 0 | 0-0 |
6  | Martin, Tommy  | 6-1  | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
16 | Hodgen, Mike  | 3-0  | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
21 | Harris, Jordan  | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
1  | Spangler, Steve  | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
 | Total............... | 18  | 28 | 18 | 74 | 215 | .130 | 94 | .437 | 26-1 | 9 | 1-1 |
 | Opponents........... | 18  | 23 | 20 | 66 | 189 | .122 | 85 | .450 | 17-0 | 6 | 2-3 |
 Goalkeeper Statistics |
 | GOAL AVERAGE | SAVES | RECORD | Shut- | |||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct |   W |   L |   T | outs |
0  | Souza, Alex  | 1-1  | 45:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0 |
1  | Spangler, Steve  | 18-17 | 1632:08 | 23 | 1.27 | 59 | .720 | 8 | 6 | 3 | 4 |
TM | Team  | 0-0  | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
 | Total............... | 18 | 1677:08 | 23 | 1.23 | 62 | .729 | 9 | 6 | 3 | 5 |
 | Opponents........... | 18 | 1677:08 | 28 | 1.50 | 66 | .702 | 6 | 9 | 3 | 3 |
 Team Statistics |
|

|
|

|
Overall: 9-6-3 Conf: 5-4-1 Home: 6-3-0 Away: 2-3-2 Neut: 1-0-1 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK -------------------------------------------------------------------------- -------------------------------------------------- 10 Mwanga, Danny 18-18 14 2 30 64 .219 34 .531 1-0 5 0 10-10 9 2 20 43 .209 22 .512 0-0 3 0 13 Mitchell, Colin 18-18 5 2 12 27 .185 15 .556 1-0 2 0 10-10 1 2 4 10 .100 6 .600 1-0 1 0 15 Sanchez, Travis 18-13 3 1 7 17 .176 5 .294 0-0 1 0 10-7 3 1 7 14 .214 4 .286 0-0 1 0 14 Ramsey, Brian 18-16 1 5 7 14 .071 4 .286 1-0 0 0 10-8 1 3 5 9 .111 4 .444 0-0 0 0 12 Swenson, John 18-11 2 1 5 13 .154 6 .462 4-0 1 0 10-10 0 1 1 8 .000 3 .375 2-0 0 0 17 Prugh, Eddy 10-0 1 0 2 9 .111 3 .333 0-0 0 0 5-0 0 0 0 4 .000 1 .250 0-0 0 0 11 Harms, Chris 17-17 1 0 2 8 .125 3 .375 5-0 0 1 9-9 1 0 2 5 .200 2 .400 1-0 0 1 8 Drake, Matt 6-5 1 0 2 6 .167 4 .667 1-0 0 0 1-1 0 0 0 2 .000 1 .500 1-0 0 0 23 Parker, Mike 15-6 0 2 2 19 .000 5 .263 2-0 0 0 9-0 0 0 0 3 .000 0 .000 1-0 0 0 22 Penny, Alex 15-0 0 2 2 5 .000 3 .600 0-0 0 0 7-0 0 0 0 0 .000 0 .000 0-0 0 0 3 French, Tanner 18-17 0 2 2 5 .000 2 .400 2-0 0 0 10-10 0 2 2 4 .000 2 .500 1-0 0 0 20 Parker, Jake 15-0 0 1 1 2 .000 1 .500 0-0 0 0 8-0 0 0 0 2 .000 1 .500 0-0 0 0 7 Woodward, Justin 18-18 0 0 0 13 .000 5 .385 3-0 0 0 10-10 0 0 0 6 .000 4 .667 2-0 0 0 2 Anderson, Travis 16-11 0 0 0 7 .000 2 .286 1-0 0 0 - 5 Miller, Chris 17-17 0 0 0 3 .000 1 .333 2-1 0 0 10-10 0 0 0 2 .000 1 .500 1-0 0 0 6 Martin, Tommy 6-1 0 0 0 2 .000 0 .000 1-0 0 0 - 16 Hodgen, Mike 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 - 21 Harris, Jordan 12-12 0 0 0 0 .000 0 .000 0-0 0 0 10-10 0 0 0 0 .000 0 .000 0-0 0 0 1 Spangler, Steve 18-17 0 0 0 0 .000 0 .000 2-0 0 0 10-9 0 0 0 0 .000 0 .000 2-0 0 0 Total............... 18 28 18 74 215 .130 94 .437 26-1 9 1 10 15 11 41 116 .129 51 .440 13-0 5 1 Opponents........... 18 23 20 66 189 .122 85 .450 17-0 6 2 10 16 15 47 114 .140 56 .491 4-0 4 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 0 Souza, Alex 1-1 45:00 0 0.00 3 1.000 1 0 0 0 1-1 45:00 0 0.00 3 1.000 1 0 0 0 1 Spangler, Steve 18-17 1632:08 23 1.27 59 .720 8 6 3 4 10-9 876:43 16 1.64 37 .698 4 4 1 1 Total............... 18 1677:08 23 1.23 62 .729 9 6 3 5 10 921:43 16 1.56 40 .714 5 4 1 2 Opponents........... 18 1677:08 28 1.50 66 .702 6 9 3 3 10 921:43 15 1.46 36 .706 4 5 1 1 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Oregon State........ 100 105 6 4 - 215 Oregon State........ 49 64 2 1 - 116 Opponents........... 73 105 8 3 - 189 Opponents........... 43 64 6 1 - 114 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Oregon State........ 15 11 2 0 - 28 Oregon State........ 7 7 1 0 - 15 Opponents........... 8 14 1 0 - 23 Opponents........... 7 9 0 0 - 16 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Oregon State........ 22 38 2 0 - 62 Oregon State........ 15 23 2 0 - 40 Opponents........... 32 32 1 1 - 66 Opponents........... 17 18 0 1 - 36 ATTENDANCE SUMMARY OSU OPP ATTENDANCE SUMMARY OSU OPP --------------------------------------------------- --------------------------------------------------- Total.................... 4864 3812 Total.................... 3073 2882 Dates/Avg Per Date....... 9/540 7/545 Dates/Avg Per Date....... 5/615 5/576 Neutral Site #/Avg....... 2/200 Neutral Site #/Avg....... 0/0 |

|
RECORD:Â | OVERALLÂ | HOMEÂ | AWAYÂ | NEUTRALÂ |
ALL GAMESÂ | Â Â Â 9-6-3Â Â Â Â | Â Â Â 6-3Â Â Â Â | Â Â Â 2-3-2Â Â Â Â | Â Â Â 1-0-1Â Â Â Â |
CONFERENCEÂ | Â Â Â 5-4-1Â Â Â Â | Â Â Â 3-2Â Â Â Â | Â Â Â 2-2-1Â Â Â Â | Â Â Â 0-0Â Â Â Â |
NON-CONFERENCEÂ | Â Â Â 4-2-2Â Â Â Â | Â Â Â 3-1Â Â Â Â | Â Â Â 0-1-1Â Â Â Â | Â Â Â 1-0-1Â Â Â Â |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sept 4 SAN JOSE STATE W 3-1 472 Sep 06 CS BAKERSFIELD W 4-0 317 Sep 08 at GONZAGA BULLDOGS T OT 1-1 619 Sep 11 vs DETROIT TITANS W 2-0 100 Sep 13 vs GEORGIA SOUTHERN T O2 2-2 300 Sep 19 at Seattle University LOT 0-1 311 Sep 25 NIU L 0-2 724 Sep 27 MARIST COLLEGE W OT 1-0 278 *Oct 02 #4 UCLA L 1-3 713 *Oct 04 SAN DIEGO STATE W OT 2-1 318 *Oct 09 at #23 Stanford L 0-1 659 *Oct 11 at #5 California L 1-4 386 *Oct 17 WASHINGTON W 2-0 752 *Oct 30 #18 STANFORD L 2-3 731 *Nov 01 CALIFORNIA W 1-0 559 *Nov 06 at #5 UCLA T O2 1-1 636 *Nov 08 at #25 San Diego State W 2-1 613 *Nov 14 at Washington W 3-2 588 |
TEAM STATISTICSÂ | OSUÂ | OPPÂ |
SHOT STATISTICSÂ | Â | Â |
  Goals-Shot attempts | 28-215 | 23-189 |
  Goals scored per game | 1.56 | 1.28 |
  Shot pct. | .130 | .122 |
  Shots on goal-Attempts | 94-215 | 85-189 |
  SOG pct. | .437 | .450 |
  Shots/Game | 11.9 | 10.5 |
CORNER KICKSÂ | 78Â | 100Â |
PENALTY KICKSÂ | 1-1Â | 2-3Â |
PENALTIESÂ | Â | Â |
  Yellow cards | 26 | 17 |
  Red cards | 1 | 0 |
ATTENDANCEÂ | Â | Â |
  Total | 4864 | 3812 |
  Dates/Avg Per Date | 9/540 | 7/545 |
  Neutral Site #/Avg | 2/200 |  |
 | SHOTS |  | ||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
10 | Mwanga, Danny  | 18-18 | 14 | 2 | 30 | 64 | .219 | 34 | .531 | 1-0 | 5 | 0-0 |
13 | Mitchell, Colin  | 18-18 | 5 | 2 | 12 | 27 | .185 | 15 | .556 | 1-0 | 2 | 0-0 |
15 | Sanchez, Travis  | 18-13 | 3 | 1 | 7 | 17 | .176 | 5 | .294 | 0-0 | 1 | 0-0 |
14 | Ramsey, Brian  | 18-16 | 1 | 5 | 7 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 |
12 | Swenson, John  | 18-11 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 4-0 | 1 | 0-0 |
17 | Prugh, Eddy  | 10-0  | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 |
11 | Harms, Chris  | 17-17 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 5-0 | 0 | 1-1 |
8  | Drake, Matt  | 6-5  | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 |
23 | Parker, Mike  | 15-6  | 0 | 2 | 2 | 19 | .000 | 5 | .263 | 2-0 | 0 | 0-0 |
22 | Penny, Alex  | 15-0  | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
3  | French, Tanner  | 18-17 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 |
20 | Parker, Jake  | 15-0  | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
7  | Woodward, Justin  | 18-18 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 3-0 | 0 | 0-0 |
2  | Anderson, Travis  | 16-11 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
5  | Miller, Chris  | 17-17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-1 | 0 | 0-0 |
6  | Martin, Tommy  | 6-1  | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
16 | Hodgen, Mike  | 3-0  | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
21 | Harris, Jordan  | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
1  | Spangler, Steve  | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
 | Total............... | 18  | 28 | 18 | 74 | 215 | .130 | 94 | .437 | 26-1 | 9 | 1-1 |
 | Opponents........... | 18  | 23 | 20 | 66 | 189 | .122 | 85 | .450 | 17-0 | 6 | 2-3 |
 | GOAL AVERAGE | SAVES | RECORD | Shut- | |||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct |   W |   L |   T | outs |
0  | Souza, Alex  | 1-1  | 45:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0 |
1  | Spangler, Steve  | 18-17 | 1632:08 | 23 | 1.27 | 59 | .720 | 8 | 6 | 3 | 4 |
TM | Team  | 0-0  | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
 | Total............... | 18 | 1677:08 | 23 | 1.23 | 62 | .729 | 9 | 6 | 3 | 5 |
 | Opponents........... | 18 | 1677:08 | 28 | 1.50 | 66 | .702 | 6 | 9 | 3 | 3 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Oregon State | 15 | 11 | 2 | 0 | 28 |
Opponents | 8 | 14 | 1 | 0 | 23 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Oregon State | 100 | 105 | 6 | 4 | 215 |
Opponents | 73 | 105 | 8 | 3 | 189 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Oregon State | 22 | 38 | 2 | 0 | 62 |
Opponents | 32 | 32 | 1 | 1 | 66 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Oregon State | 40 | 37 | 1 | 0 | 78 |
Opponents | 44 | 53 | 3 | 0 | 100 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Oregon State | 107 | 109 | 4 | 1 | 221 |
Opponents | 98 | 101 | 6 | 2 | 207 |
