Oregon State vs Auburn
3/1/2025
Globre
6:05 pm
Oregon State
6-3

7
Final
8

Auburn
10-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 9 | 0 | |
0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | X | 8 | 6 | 0 |
Win: Tilly, Cam (2-0)Loss: Whitney, Dax (1-2)Save: Johnston, Jett (1)
Scoring Summary
Team | OSU | AUBURN |
---|---|---|
2nd Reeder homered to left field, RBI (0-0). | 1 | 0 |
2nd Caraway advanced to second; Talt advanced to third; Singer scored on a wild pitch. | 2 | 0 |
2nd Rembert, C. doubled to left center, ground-rule, 2 RBI (3-2 SBBFFB); Fabian, D. scored; McMurray, C. scored. | 2 | 2 |
3rd Krieg homered to right center, RBI (3-2 BKBBK). | 3 | 2 |
3rd McMurray, C. advanced to second; Irish, I. scored on a wild pitch. | 3 | 3 |
4th Belyeu, C. hit by pitch, RBI (0-0); Snow, E. advanced to second; Carter, B. advanced to third; Fralick, C. scored. | 3 | 4 |
5th Rembert, C. homered to left field, 2 RBI (2-2 BKSB); McMurray, C. scored. | 3 | 6 |
6th Irish, I. singled to left center, RBI (1-1 BK); Belyeu, C. advanced to third; Snow, E. scored. | 3 | 7 |
6th Irish, I. stole second; Belyeu, C. stole home. | 3 | 8 |
8th Turley homered to left center, 2 RBI (0-1 K); Peterson scored. | 5 | 8 |
9th Caraway advanced to third; Talt scored on a passed ball. | 6 | 8 |
9th Arquette singled to center field, RBI (3-2 BBKBK); Caraway scored, unearned. | 7 | 8 |
Oregon State
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Snow, Eric | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Belyeu, Cade | LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Irish, Ike | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Mcmurray, Cooper | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Fabian, Deric | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Terrell, Bub | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rembert, Chris | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Fralick, Chase | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carter, Bristol | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fisher, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tilly, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 6 | 6 | 6 | 0 | 9 | 6 |
Batting
2B: Rembert, Chris (1)
3B: Irish, Ike (1)
HR: Rembert, Chris (1)
Baserunning
SB: Belyeu, Cade (1); Irish, Ike (1)
CS: Snow, Eric (1)
HBP: Belyeu, Cade (1); Carter, Bristol (1)
Fielding
DP: Snow, Eric (2); Mcmurray, Cooper (2); Fabian, Deric (1); Rembert, Chris (3)
Oregon State
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Cade | 1.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 39 |
Tilly, Cam | 2.1 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 35 |
Myers, Carson | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 23 |
Carlson, Parker | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 31 |
Murphy, Hayden | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 24 |
Johnston, Jett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Totals | 9 | 7 | 6 | 6 | 13 | 1 | 0 | 1 | 0 | 32 | 40 | 5 | 6 | 160 |
Win: Tilly, Cam (2-0)
Loss: Whitney, Dax (1-2)
HBP: Kmatz, Zach (1); Queen, Wyatt (1)
;
Tilly, Cam (1)
Save:
Johnston, Jett (1)
PB:
Irish, Ike (1)