Oregon State vs Cal State Fullerton
4/13/2025
Goodwin Field
1:05 pm
Oregon State
26-7

9
Final
8

Cal State Fullerton
17-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 8 | 12 | 0 |
Win: Kleinschmit, Ethan (6-1)Loss: Krakoski, Jason (0-2)
Scoring Summary
Team | OSU | CSF |
|---|---|---|
1st Kirchner, A. homered to left field, RBI (0-0). | 0 | 1 |
3rd Arquette homered to left field, 3 RBI (1-1); Talt scored; Reeder scored. | 3 | 1 |
4th Reeder homered to left center, 3 RBI (2-0); Hubbard scored; Caraway scored. | 6 | 1 |
4th Contreras, P tripled to center field, RBI (2-0); Bardowell, M scored. | 6 | 2 |
4th Rosales, M. singled through the right side, RBI (0-0); Contreras, P scored. | 6 | 3 |
5th Jones singled through the right side, RBI (1-1); Singer advanced to second; Turley scored. | 7 | 3 |
6th Talt homered to right center, RBI (3-2). | 8 | 3 |
7th Contreras, P homered to left center, RBI (0-0). | 8 | 4 |
8th Reeder homered to left field, RBI (3-2). | 9 | 4 |
8th Lopez, E. reached on a fielding error by 3b, RBI (1-1); Bardowell, M advanced to second; Kirchner, A. advanced to third; Latta, M. scored. | 9 | 5 |
9th Miller, N. singled to left center, RBI (1-2); Schardt, J. advanced to third; Gomez, I. scored. | 9 | 6 |
9th Kirchner, A. singled through the left side, RBI (2-2); Miller, N. advanced to third; Schardt, J. scored. | 9 | 7 |
9th Lopez, E. singled up the middle, RBI (0-0); Kirchner, A. advanced to second; Miller, N. scored. | 9 | 8 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talt, Easton | RF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Arquette, Aiva | SS | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Turley, Gavin | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Singer, AJ | 2B/3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Santana, Dawson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Tyce | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Levi | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mcentire, Carson | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caraway, Trent | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hubbard, Bryce | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Weber, Wilson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reeder, Canon | CF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Kleinschmit, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutcheson, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakes, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 9 | 8 | 0 | 8 | 8 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnstone, Carter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Nick | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Latta, Maddox | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kirchner, Andrew | CF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
   Burke, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bardowell, Matthew | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Lopez, Eli | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Contreras, Paul | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Rosales, Marcos | 2B/3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Gomez, Isaiah | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Perez, Waldie | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Schardt, Jakob | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Krakoski, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dockan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faris, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 3 | 0 | 11 | 7 |
Batting
3B: Contreras, Paul (1)
HR: Kirchner, Andrew (1); Contreras, Paul (1)
Baserunning
HBP: Latta, Maddox (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleinschmit, Ethan | 6.0 | 5 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 22 | 23 | 6 | 4 | 97 |
| Hutcheson, AJ | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 33 |
| Oakes, Kellan | 1.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 34 |
| Totals | 12 | 8 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 38 | 42 | 8 | 6 | 164 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krakoski, Jason | 2.1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 68 |
Dockan, Brady | 1.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 33 |
Martin, Landon | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Seo, Ryan | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 27 |
Harper, Jayden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
Faris, Grady | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 |
Wright, Andrew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 15 |
| Totals | 10 | 9 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 35 | 44 | 13 | 5 | 192 |



















