Oregon State vs CSUN
4/18/2025
Hiegert Field
4:32 PM
Oregon State
29-7

16
Final
11

CSUN
8-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 6 | 2 | 4 | 1 | 0 | 0 | 16 | 17 | 2 | |
0 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 11 | 2 |
Win: Hutcheson, Aj (2-0)Loss: Halamicek, Ryan (2-4)
Scoring Summary
Team | OSU | CSUN |
---|---|---|
1st Singer doubled down the lf line, RBI (1-1 FB); Arquette scored. | 1 | 0 |
2nd Krieg homered to right center, RBI (3-2 FKBBB). | 2 | 0 |
2nd Sanderson homered to left field, 3 RBI (2-1 KBB); Calvillo scored; Gauna scored. | 2 | 3 |
2nd Gonzalez, R. walked, RBI (3-1 BFBBB); Rios advanced to second; Pena advanced to third; Abel scored. | 2 | 4 |
2nd Panganiban singled through the left side, RBI (0-1 K); Gonzalez, R. advanced to second; Rios advanced to third; Pena scored. | 2 | 5 |
2nd Becker flied out to rf to right center, SF, RBI (1-0 B); Rios scored. | 2 | 6 |
3rd Arquette homered to right field, RBI (2-2 FBFB). | 3 | 6 |
3rd Sanderson homered to left field, RBI (0-1 K). | 3 | 7 |
4th Jones doubled to right center, advanced to third on a throwing error by cf, 2 RBI (3-1 BSBB); Krieg scored; Reeder scored. | 5 | 7 |
4th Talt singled to shortstop, RBI (0-1 K); Jones scored. | 6 | 7 |
4th Turley homered to left field, 3 RBI (1-2 SBF); Arquette scored; Talt scored. | 9 | 7 |
5th Caraway homered to left field, 2 RBI (2-2 BKBK); Weber scored. | 11 | 7 |
6th Singer singled through the right side, advanced to second on a fielding error by rf, RBI (1-2 SSBF); Turley scored. | 12 | 7 |
6th Caraway homered to left field, 3 RBI (0-1 S); Weber scored; Reeder scored. | 15 | 7 |
6th Abel homered to left field, RBI (1-0 B). | 15 | 8 |
6th Gonzalez, R. tripled down the rf line, RBI (0-1 S); Pena scored. | 15 | 9 |
7th Turley flied out to lf, SF, RBI (1-0 B); Talt scored, unearned. | 16 | 9 |
8th Linberg advanced to third; Abel scored on a wild pitch, unearned. | 16 | 10 |
9th Sanderson walked, RBI (3-1 BBKBB); Cortez advanced to second; Gauna advanced to third; Becker scored. | 16 | 11 |
Oregon State
Batting
2B: Talt, Easton (1); Turley, Gavin (1); Singer, AJ (1); Caraway, Trent (1); Krieg, Jacob (1); Jones, Levi (1)
Baserunning
HBP: Reeder, Canon (1)
Fielding
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gonzalez, Roberto | CF | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
Panganiban, Kyle | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Becker, Andrew | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Gauna, Andrew | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Calvillo, Cameron | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Fairchild, Elijah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortez, Angel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanderson, Jarren | RF | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
Abel, Trent | SS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Pena, Matthew | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Rios, Xavier | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Linberg, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liera, Jesus | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boardman, Colton | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Halamicek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zamudio, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banuelos, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 10 | 9 | 0 | 9 | 7 |
Batting
3B: Gonzalez, Roberto (1)
HR: Sanderson, Jarren (2); Abel, Trent (1)
SF: Becker, Andrew (1)
Baserunning PO: Sanderson, Jarren (1)
Fielding
E: Gonzalez, Roberto (1); Sanderson, Jarren (1)
Oregon State
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halamicek, Ryan | 5.0 | 12 | 11 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 2 | 102 |
Zamudio, Dante | 1.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 21 |
Hall, Hayden | 2.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 30 |
Banuelos, Jackson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 |
Totals | 17 | 16 | 15 | 4 | 4 | 0 | 0 | 1 | 0 | 43 | 49 | 16 | 7 | 170 |