Oregon State vs CSUN
4/19/2025
Hiegert Field
1:05 PM
Oregon State
30-7

15
Final
12

CSUN
8-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 15 | 17 | 0 | |
0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 12 | 16 | 0 |
Win: Kmatz, Zach (1-0)Loss: Gutierrez, Diego (2-4)Save: Queen, Wyatt (1)
Scoring Summary
Team | OSU | CSUN |
---|---|---|
1st Turley advanced to second; Arquette advanced to third; Talt scored on a passed ball. | 1 | 0 |
1st Reeder grounded into double play 3b to 2b to 1b (0-1 K); Singer out on the play; Turley advanced to third; Arquette scored. | 2 | 0 |
1st Weber singled to right field, RBI (2-1 BSB); Turley scored. | 3 | 0 |
2nd Krieg homered to right field, RBI (1-1 KB). | 4 | 0 |
2nd Arquette homered to left center, RBI (2-1 KBB). | 5 | 0 |
2nd Rios singled to left center, RBI (1-2 SFFB); Fairchild advanced to third; Abel scored. | 5 | 1 |
2nd Gonzalez, R. singled through the right side, RBI (1-1 FB); Rios advanced to second; Fairchild scored. | 5 | 2 |
2nd Panganiban singled to right field, RBI (2-2 FFBFBF); Gonzalez, R. advanced to second; Rios scored. | 5 | 3 |
3rd Sanderson homered to left center, RBI (0-1 K). | 5 | 4 |
4th Turley doubled to right center, RBI (3-0 BBB); Arquette scored. | 6 | 4 |
5th Reeder homered to left field, RBI (0-2 KK). | 7 | 4 |
5th Arquette homered to left field, 4 RBI (0-1 F); Talt scored; Krieg scored; Weber scored. | 11 | 4 |
7th Arquette singled through the right side, 2 RBI (0-1 K); Talt advanced to second; Macias scored; Krieg scored. | 13 | 4 |
7th Gauna homered to left field, 2 RBI (1-0 B); Becker scored. | 13 | 6 |
8th Becker singled through the left side, RBI (1-2 FSB); Gonzalez, R. scored. | 13 | 7 |
9th Turley homered to center field, 2 RBI (2-1 FBB); Arquette scored. | 15 | 7 |
9th Abel homered to left field, 2 RBI (0-0); Sanderson scored. | 15 | 9 |
9th Gonzalez, R. singled to left field, RBI (0-0); Linberg advanced to second; Calvillo scored. | 15 | 10 |
9th Panganiban singled to center field, RBI (3-1 BBBK); Gonzalez, R. advanced to third; Linberg scored. | 15 | 11 |
9th Becker flied out to rf, SF, RBI (0-0); Gonzalez, R. scored. | 15 | 12 |
Oregon State
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gonzalez, Roberto | CF | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Panganiban, Kyle | 2B | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
Becker, Andrew | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Gauna, Andrew | DH | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
Sanderson, Jarren | RF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Abel, Trent | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Cortez, Angel | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Kurata, Matthew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pena, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairchild, Elijah | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Calvillo, Cameron | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rios, Xavier | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Linberg, Will | PH/1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gutierrez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mocherman, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 12 | 6 | 0 | 14 | 10 |
Batting
2B: Panganiban, Kyle (1); Becker, Andrew (1)
HR: Gauna, Andrew (1); Sanderson, Jarren (1); Abel, Trent (1)
SF: Becker, Andrew (1)
Baserunning SB: Gonzalez, Roberto (2)
Fielding
DP: Panganiban, Kyle (1); Cortez, Angel (1); Fairchild, Elijah (1)
Oregon State
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Diego | 4.2 | 10 | 10 | 10 | 4 | 7 | 0 | 0 | 1 | 0 | 23 | 28 | 0 | 6 | 112 |
King, Kody | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Davis, Jason | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 35 |
Mocherman, Jon | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 37 |
Totals | 17 | 15 | 15 | 6 | 11 | 1 | 0 | 1 | 0 | 43 | 50 | 6 | 9 | 189 |
Win: Kmatz, Zach (1-0)
Loss: Gutierrez, Diego (2-4)
HBP:
Gutierrez, Diego (1)
Save: Queen, Wyatt (1)
;
PB:
Rios, Xavier (1)