Grand Canyon vs Oregon State
3/14/2025
Goss Stadium
4:05pm
Grand Canyon
12-6

4
 Final 
6

Oregon State
13-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | X | 6 | 10 | 2 | 
Win: Keljo, Nelson (2-0)Loss: Lyon, Isaac (1-2)Save: Morrell, Matthew (1)
Scoring Summary
| Team | GCU | OSU | 
|---|---|---|
|  3rd Krieg flied out to cf, SF, RBI (0-0); Peterson advanced to third; Arquette scored. | 0 | 1 | 
|  3rd Talt singled through the right side, advanced to second on a throwing error by rf, 2 RBI (2-2 BSFB); Reeder scored; Peterson scored. | 0 | 3 | 
|  5th Turley doubled down the lf line, RBI (0-1 F); Peterson scored. | 0 | 4 | 
|  6th Caraway homered to left field, 2 RBI (2-1 BBF); Singer scored. | 0 | 6 | 
|  8th Pelc, E. walked, RBI (3-1 BBBKB); Yorke, Z. advanced to second; Ohland, C. advanced to third; Wakefield, J scored. | 1 | 6 | 
|  8th Huff, K. grounded out to 2b, RBI (1-1 SB); Pelc, E. advanced to second; Yorke, Z. advanced to third; Ohland, C. scored. | 2 | 6 | 
|  8th Galvan, M. reached on a throwing error by ss (0-0); Pelc, E. advanced to third; Yorke, Z. scored, unearned. | 3 | 6 | 
|  8th Smolinski, S singled up the middle, RBI (0-0); Galvan, M. advanced to second; Pelc, E. scored, unearned. | 4 | 6 | 
 Grand Canyon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Wakefield, Josh | RF | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 
|  Ohland, Carson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Yorke, Zach | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Paton, Eli | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Pelc, Eddy | CF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 
|  Boever, Cael | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Huff, Kade | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Galvan, Marcus | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Scaldeferri, Billy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Smolinski, Scuba | PH/2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Sanders, Troy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Diaz, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Sanko, Jake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lyon, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Higginbottom, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 4 | 9 | 3 | 3 | 0 | 7 | 8 | 
Batting
2B: Wakefield, Josh (1)
SH: Ohland, Carson (1)
Fielding 
E: Wakefield, Josh (1)
 Oregon State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Caraway, Trent | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 
| Arquette, Aiva | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Peterson, Tyce | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Turley, Gavin | LF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Reeder, Canon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Krieg, Jacob | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Talt, Easton | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 
| Weber, Wilson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Singer, AJ | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Keljo, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Segura, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Morrell, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 6 | 10 | 6 | 2 | 0 | 9 | 7 | 
 Grand Canyon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lyon, Isaac | 4.1 | 7 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 19 | 23 | 2 | 5 | 90 | 
|  Higginbottom, Elijah | 3.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 49 | 
| Totals | 10 | 6 | 6 | 2 | 9 | 1 | 0 | 1 | 0 | 33 | 37 | 7 | 8 | 139 | 
 Oregon State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keljo, Nelson | 6.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 5 | 76 | 
| Segura, Eric | 1.1 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 49 | 
|  Morrell, Matthew | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 | 
| Totals | 9 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 35 | 39 | 10 | 8 | 148 | 
Win: Keljo, Nelson (2-0)
Loss: Lyon, Isaac (1-2)
HBP: Lyon, Isaac (1)
      ; 
    
Save: 
      
    Morrell, Matthew (3)
PB: Galvan, Marcus (1)
      ; 
    
















