Grand Canyon vs Oregon State
3/16/2025
Goss Stadium
1:05pm
Grand Canyon
12-8

1
Final
3

Oregon State
15-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 9 | 0 |
Win: Kleinschmit, Ethan (3-1)Loss: Key, Chance (0-3)Save: Hutcheson, Aj (1)
Scoring Summary
Team | GCU | OSU |
|---|---|---|
3rd Weber singled to second base, RBI (3-1 FBBB); Krieg advanced to second; Turley advanced to third; Caraway scored, unearned. | 0 | 1 |
7th Weber singled to left field, 2 RBI (0-1 K); Krieg scored; Turley scored. | 0 | 3 |
9th Pelc, E. reached on a fielder's choice, RBI (1-1 KB); ScaldeferriB out at second ss to 2b; Penzkover, G scored. | 1 | 3 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wakefield, Josh | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Penzkover, Gunnar | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Yorke, Zach | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Scaldeferri, Billy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelc, Eddy | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Peery, Cannon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Huff, Kade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paton, Eli | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moeller, Luke | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smolinski, Scuba | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sanko, Jake | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanders, Troy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Key, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gregory, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunnings, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 15 | 4 |
Baserunning
SB: Wakefield, Josh (1); Penzkover, Gunnar (1)
HBP: Penzkover, Gunnar (1)
Fielding
E: Paton, Eli (1)
DP: Yorke, Zach (1); Paton, Eli (1); Smolinski, Scuba (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caraway, Trent | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Arquette, Aiva | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Turley, Gavin | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Krieg, Jacob | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Weber, Wilson | C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Peterson, Tyce | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Talt, Easton | RF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mcentire, Carson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Singer, AJ | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kleinschmit, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutcheson, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 5 | 0 | 8 | 12 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key, Chance | 3.1 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 58 |
Gregory, Billy | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 37 |
Cunnings, Cam | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 30 |
Quinn, Walter | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 9 | 3 | 2 | 5 | 8 | 1 | 0 | 1 | 0 | 33 | 39 | 9 | 6 | 144 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleinschmit, Ethan | 6.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 21 | 9 | 0 | 93 |
| Douglas, Tanner | 2.1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 41 |
| Hutcheson, AJ | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 1 | 140 |

















