Oregon State vs Hawaii
5/2/2025
Les Murakami Stadium
6:35 pm
Oregon State
33-11

11
Final
4

Hawaii
28-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | |
0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
Win: Segura, Eric (7-1)Loss: Itsuki Takemoto (2-5)
Scoring Summary
Team | OSU | UH |
---|---|---|
1st Talt walked (3-0 BBBB); Turley advanced to third on a wild pitch; Arquette scored on a wild pitch, unearned. | 1 | 0 |
1st Singer flied out to cf, SF, RBI (1-2 KFFFFB); Turley scored. | 2 | 0 |
2nd Arquette doubled to right field, RBI (1-1 FB); Caraway advanced to third; Macias scored. | 3 | 0 |
2nd Turley singled through the left side, RBI (0-0); Arquette advanced to third; Caraway scored. | 4 | 0 |
2nd Singer doubled to center field, 2 RBI (1-2 KFB); Turley scored; Arquette scored. | 6 | 0 |
2nd Donahue, J grounded out to 2b, RBI (1-2 KBK); Takemoto, I advanced to third; Quandt, J scored. | 6 | 1 |
3rd Zeigler, B walked (3-2 BKFBBB); Miura, M scored on a wild pitch, unearned. | 6 | 2 |
4th Weber doubled to left center, 3 RBI (0-2 SS); Singer scored; Turley scored; Arquette scored. | 9 | 2 |
4th Nushida, D grounded out to c, RBI (0-0); Donahue, J advanced to second; Takemoto, I scored. | 9 | 3 |
4th Donahue, J scored on a throwing error by p, failed pickoff attempt, unearned. | 9 | 4 |
5th Talt advanced to second; Turley advanced to third; Caraway scored on a balk. | 10 | 4 |
8th Reeder singled to center field, RBI (1-1 KB); Krieg advanced to second; Weber scored. | 11 | 4 |
Oregon State
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthew Miura | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shunsuke Sakaino | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Zeigler-namoa | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Jared Quandt | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Itsuki Takemoto | P/DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kamana Nahaku | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jordan Donahue | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Draven Nushida | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
David Vergel DE Dios | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Bowen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Faildo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Salmon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zacary Tenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Adamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Dobyns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 2 | 4 | 0 | 10 | 5 |
Batting
SH: Kamana Nahaku (1)
Baserunning
SB: Jordan Donahue (1)
CS: Kamana Nahaku (1)
HBP: Kamana Nahaku (1)
Fielding
E: Jordan Donahue (1)
DP: Shunsuke Sakaino (1); Ben Zeigler-namoa (1)
Oregon State
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Itsuki Takemoto | 4.0 | 9 | 9 | 8 | 4 | 6 | 3 | 0 | 0 | 1 | 20 | 25 | 3 | 2 | 91 |
Zacary Tenn | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 17 |
Max Jones | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 2 | 33 |
Charlie Adamson | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 24 |
Kyle Dobyns | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Totals | 15 | 11 | 10 | 7 | 12 | 3 | 1 | 0 | 2 | 39 | 47 | 8 | 4 | 175 |