Oregon State vs Hawaii
5/3/2025
Les Murakami Stadium
6:35 pm
Oregon State
34-11

3
Final
2

Hawaii
28-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Keljo, Nelson (3-2)Loss: Freddy Rodriguez (4-1)
Scoring Summary
Team | OSU | UH |
---|---|---|
4th Takemoto, I singled through the right side, RBI (2-2 FSBB); Quandt, J scored. | 0 | 1 |
5th Miura, M reached on a fielder's choice to second base, RBI (3-2 BBBFF); Kuni, A out at second 2b to ss; Donahue, J scored. | 0 | 2 |
6th Weber homered to center field, 3 RBI (1-0 B); Turley scored; Arquette scored. | 3 | 2 |
Oregon State
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthew Miura | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Shunsuke Sakaino | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ben Zeigler-namoa | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jared Quandt | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Itsuki Takemoto | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kamana Nahaku | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Jordan Donahue | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Draven Nushida | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Kedren Kinzie | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Vergel DE Dios | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aidan Kuni | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter Faildo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sebastian Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freddy Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Magdaleno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 5 | 0 | 11 | 7 |
Batting
2B: Jared Quandt (2); Jordan Donahue (1)
Baserunning
SB: Jared Quandt (1); Kamana Nahaku (1)
CS: Itsuki Takemoto (1)
Oregon State
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Gonzalez | 5.0 | 2 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 17 | 20 | 7 | 4 | 71 |
Freddy Rodriguez | 3.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 52 |
Isaiah Magdaleno | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Totals | 4 | 3 | 3 | 3 | 12 | 2 | 0 | 0 | 0 | 30 | 33 | 10 | 4 | 136 |