Long Beach State vs Oregon State
5/15/2025
Goss Stadium
5:35pm
Long Beach State
22-29

1
Final
2

Oregon State
39-12-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 3 | 0 |
Win: Segura, Eric (8-1)Loss: Fields, Jake (0-2)Save: Queen, Wyatt (1)
Scoring Summary
Team | LBSU | OSU |
|---|---|---|
2nd Reeder homered to left field, 2 RBI (1-0 B); Singer scored. | 0 | 2 |
6th Champagne singled through the right side, RBI (1-1 FB); Cadena advanced to second; Ashworth scored. | 1 | 2 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashworth, Kyle | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Cadena, Nathan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Champagne, Alex | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Charpiot, Connor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Toomey, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briseno, Armando | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Enright, Trotter | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stewart, Conner | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evans, Jake | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fields, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kahalekai, Ka'imi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roblez, Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 2 | 0 | 9 | 4 |
Baserunning
HBP: Cadena, Nathan (1); Stewart, Conner (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arquette, Aiva | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Turley, Gavin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Weber, Wilson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Singer, AJ | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reeder, Canon | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Talt, Easton | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Peterson, Tyce | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Macias, Dallas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Krieg, Jacob | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caraway, Trent | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Segura, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakes, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 2 | 5 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fields, Jake | 5.0 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 16 | 20 | 5 | 1 | 83 |
Kahalekai, Ka'imi | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 31 |
Roblez, Albert | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
| Totals | 3 | 2 | 2 | 5 | 11 | 0 | 0 | 2 | 0 | 25 | 33 | 9 | 3 | 145 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segura, Eric | 5.2 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 18 | 21 | 6 | 5 | 72 |
| Oakes, Kellan | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 29 |
| Queen, Wyatt | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 27 |
| Totals | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 28 | 32 | 11 | 6 | 128 |
Win: Segura, Eric (8-1)
Loss: Fields, Jake (0-2)
HBP: Fields, Jake (2)
;
Segura, Eric (2)
Save:
Queen, Wyatt (2)


















