Long Beach State vs Oregon State
5/16/2025
Goss Stadium
5:35pm
Long Beach State
22-30

8
Final
12

Oregon State
40-12-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 8 | 10 | 1 | |
0 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | X | 12 | 16 | 0 |
Win: Whitney, Dax (5-3)Loss: Montgomery, Kellan (9-4)
Scoring Summary
Team | LBSU | OSU |
---|---|---|
2nd Caraway singled to left center, RBI (2-0 BB); Reeder scored. | 0 | 1 |
3rd Reeder homered to left center, 4 RBI (1-0 B); Singer scored; Weber scored, unearned; Turley scored. | 0 | 5 |
3rd Caraway homered to left field, 3 RBI (1-2 KKBF); Macias scored; Peterson scored. | 0 | 8 |
7th Enright singled to right field, RBI (1-0 B); Toomey, Ma. scored. | 1 | 8 |
7th Cadena singled to left center, 2 RBI (1-2 KFFFB); Ashworth advanced to third; Stewart, C. scored; Enright scored. | 3 | 8 |
7th Briseno hit by pitch, RBI (0-0); Champagne advanced to second; Cadena advanced to third; Ashworth scored. | 4 | 8 |
7th Toomey, Ma. singled through the left side, RBI (2-1 KBB); Briseno advanced to second; Champagne advanced to third; Cadena scored. | 5 | 8 |
8th Reeder homered to left field, 3 RBI (1-1 KB); Singer scored; Hubbard scored. | 5 | 11 |
8th Peterson homered to left field, RBI (0-0). | 5 | 12 |
9th Briseno homered to left field, 2 RBI (2-0 BB); Champagne scored. | 7 | 12 |
9th Stewart, C. singled through the left side, RBI (0-0); Charpiot advanced to third; Toomey, Ma. scored. | 8 | 12 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashworth, Kyle | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Cadena, Nathan | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Champagne, Alex | CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Briseno, Armando | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Toomey, Matt | LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Charpiot, Connor | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Enright, Trotter | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Stewart, Conner | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Evans, Jake | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 6 | 0 | 9 | 10 |
Batting
HR: Briseno, Armando (1)
Baserunning
CS: Ashworth, Kyle (1)
HBP: Ashworth, Kyle (1); Cadena, Nathan (1); Briseno, Armando (1); Stewart, Conner (1)
Fielding
E: Cadena, Nathan (1)
Oregon State
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery, Kellan | 2.2 | 10 | 8 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 3 | 77 |
Gebb, Tyler | 4.2 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 11 | 0 | 76 |
Russell, Jakob | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Totals | 16 | 12 | 11 | 5 | 6 | 0 | 0 | 1 | 0 | 40 | 46 | 14 | 3 | 162 |
Oregon State
Win: Whitney, Dax (5-3)
Loss: Montgomery, Kellan (9-4)
HBP: Montgomery, Kellan (1)
;
Whitney, Dax (2); Douglas, Tanner (1); Hutcheson, AJ (1)