Long Beach State vs Oregon State
5/17/2025
Goss Stadium
12:35pm
Long Beach State
22-31

0
Final
13

Oregon State
41-12-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 2 | 7 | 0 | 0 | 2 | X | 13 | 15 | 0 |
Win: Kleinschmit, Ethan (7-3)Loss: Geiss, Owen (6-8)
Scoring Summary
Team | LBSU | OSU |
---|---|---|
1st Weber doubled down the lf line, 2 RBI (0-1 K); Turley scored; Arquette scored. | 0 | 2 |
2nd Talt singled to right center, RBI (0-1 F); Caraway advanced to second; McEntire advanced to third; Peterson scored. | 0 | 3 |
2nd Arquette grounded into double play 2b to 1b (0-0); Talt out on the play; Caraway advanced to third; McEntire scored. | 0 | 4 |
3rd Weber homered to left center, RBI (0-0). | 0 | 5 |
3rd McEntire walked, RBI (3-0 BBBB); Peterson advanced to second; Reeder advanced to third; Singer scored. | 0 | 6 |
3rd Caraway singled to right field, RBI (2-2 KKBB); McEntire advanced to second; Peterson advanced to third; Reeder scored. | 0 | 7 |
3rd Arquette singled to shortstop, RBI (1-1 BK); Caraway advanced to second; McEntire advanced to third; Peterson scored. | 0 | 8 |
3rd Turley flied out to rf, SF, RBI (0-0); Caraway advanced to third; McEntire scored. | 0 | 9 |
3rd Weber singled through the left side, RBI (1-0 B); Arquette advanced to second; Caraway scored. | 0 | 10 |
3rd Singer singled through the right side, RBI (2-2 KBKB); Weber advanced to second; Arquette scored. | 0 | 11 |
6th Talt homered to left field, 2 RBI (3-2 KBFBB); Caraway scored. | 0 | 13 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashworth, Kyle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cadena, Nathan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Champagne, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Briseno, Armando | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Toomey, Matt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Charpiot, Connor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enright, Trotter | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart, Conner | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Evans, Jake | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Geiss, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donegan, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahalekai, Ka'imi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 2 | 0 | 7 | 3 |
Baserunning
SB: Champagne, Alex (1)
Fielding
DP: Charpiot, Connor (1); Enright, Trotter (1)
Oregon State
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geiss, Owen | 2.0 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 4 | 42 |
Donegan, Josh | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 41 |
Kahalekai, Ka'imi | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 45 |
Totals | 15 | 13 | 13 | 5 | 1 | 0 | 0 | 1 | 0 | 31 | 38 | 7 | 9 | 128 |