Oregon State vs Nebraska
3/30/2025
Hawks Field
1:02pm
Oregon State
20-6

7
Final
16

Nebraska
12-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 7 | 9 | 2 | |
0 | 1 | 1 | 4 | 0 | 0 | 9 | 1 | 16 | 14 | 1 |
Win: Broderick, Luke (2-0)Loss: Mundt, Joey (1-1)
Scoring Summary
Team | OSU | NEB |
---|---|---|
2nd Stone, T. homered to right center, RBI (0-1 K). | 0 | 1 |
3rd Singer scored on a wild pitch. | 1 | 1 |
3rd Sanderson, C singled to left field, RBI (0-2 KS); Silva, R. scored. | 1 | 2 |
4th Turley homered down the lf line, RBI (3-1 BFBB). | 2 | 2 |
4th Singer singled to left center, RBI (3-1 BBKB); Peterson advanced to second; Krieg advanced to third; Weber scored. | 3 | 2 |
4th Jesske, W. homered to left field, 3 RBI (0-0); Stone, T. scored; Carey, D. scored. | 3 | 5 |
4th Overbeek, J. singled to first base, advanced to second on a throwing error by ss, RBI (2-2 BFBS); Silva, R. scored. | 3 | 6 |
6th Singer singled to left center, RBI (0-2 KF); Peterson scored. | 4 | 6 |
7th Weber homered to left center, 2 RBI (3-2 BSKFBB); Turley scored. | 6 | 6 |
7th Talt doubled down the rf line, RBI (1-2 KSB); Singer advanced to third; Krieg scored, unearned. | 7 | 6 |
7th Stone, T. singled to left center, 2 RBI (0-2 KF); Carey, D. advanced to third; Brumbaugh, C scored; Sanderson, C scored. | 7 | 8 |
7th Buettenback homered to right field, 3 RBI (0-0); Stone, T. scored; Carey, D. scored. | 7 | 11 |
7th Bolin, R. singled to second base, advanced to second on a throwing error by 1b (1-1 KB); Nunez, D. scored. | 7 | 12 |
7th Silva, R. singled through the right side, RBI (0-1 S); Bolin, R. scored, unearned. | 7 | 13 |
7th Brumbaugh, C singled through the left side, 2 RBI (0-1 K); Sanderson, C advanced to second, out at second lf to ss to 3b to 2b; Overbeek, J. scored; Silva, R. scored. | 7 | 15 |
8th Helligso, H. homered to center field, RBI (2-1 BKB). | 7 | 16 |
Oregon State
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sanderson, Case | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Brumbaugh, Cayden | 2B/LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Carey, Dylan | SS | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Stone, Tyler | DH | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Jesske, Will | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Buettenback, Max | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Helligso, Hogan | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nunez, Devin | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Stokes, Rhett | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Swansen, Gabe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bolin, Robby | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Silva, Riley | CF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Overbeek, Joshua | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brockett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daiss, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broderick, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blachowicz, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 14 | 15 | 4 | 0 | 8 | 2 |
Batting
HR: Stone, Tyler (1); Jesske, Will (1); Buettenback, Max (1); Helligso, Hogan (1)
SH: Overbeek, Joshua (1)
Baserunning
SB: Silva, Riley (2)
CS: Brumbaugh, Cayden (1)
HBP: Sanderson, Case (2); Brumbaugh, Cayden (1); Carey, Dylan (1); Overbeek, Joshua (1)
Fielding
E: Brumbaugh, Cayden (1)
Oregon State
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brockett, Jackson | 3.1 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 60 |
Daiss, Casey | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 3 | 39 |
Clark, Caleb | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 25 |
Broderick, Luke | 0.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
Blachowicz, Gavin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Totals | 9 | 7 | 6 | 6 | 8 | 1 | 0 | 2 | 0 | 31 | 42 | 7 | 9 | 165 |
Win: Broderick, Luke (2-0)
Loss: Mundt, Joey (1-1)
HBP: Kleinschmit, Ethan (1); Mundt, Joey (2); Decremer, James (2)
;
Daiss, Casey (2)