Ohio State vs Oregon State
3/2/2025
Globe Life Field
11:05am
Ohio State
1-8

10
Final
12

Oregon State
7-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 10 | 11 | 0 | |
4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | X | 12 | 13 | 3 |
Win: Mundt, Joey (1-0)Loss: Carrell, Luke (0-1)Save: Morrell, Matthew (1)
Scoring Summary
Team | OHST | OSU |
---|---|---|
1st Peterson doubled to left center, RBI (1-1 BK); Arquette advanced to third; Caraway scored. | 0 | 1 |
1st Turley singled to left field, 2 RBI (2-2 BKFB); Peterson scored; Arquette scored. | 0 | 3 |
1st Reeder singled through the left side, RBI (2-2 BKSB); Talt advanced to third; Turley scored. | 0 | 4 |
2nd Eckelman homered to right field, RBI (1-2 KKBFFFFF). | 1 | 4 |
2nd Freeman struck out swinging, reached first on a throwing error by c, advanced to third on the error (0-2 KSS); Giamarusti scored on the error, unearned. | 2 | 4 |
2nd Arquette advanced to second; Caraway scored on a wild pitch. | 2 | 5 |
3rd Reeder doubled down the rf line, RBI (1-2 BKK); Talt scored. | 2 | 6 |
3rd Singer grounded out to 3b, RBI (1-1 BK); Reeder scored. | 2 | 7 |
5th Ellis homered to left field, RBI (0-0). | 3 | 7 |
6th Ellis walked, RBI (3-2 BFFBBB); Bussey advanced to second; Giamarusti advanced to third; Stephens scored. | 4 | 7 |
6th Pettorini hit by pitch, RBI (3-2 KFBBFBFB); Ellis advanced to second; Bussey advanced to third; Giamarusti scored. | 5 | 7 |
6th Graveline doubled to right field, 3 RBI (0-0); Pettorini scored; Ellis scored; Bussey scored. | 8 | 7 |
7th Ellis walked, RBI (3-2 BKBFBB); Lipsey advanced to second; Bussey advanced to third; Stephens scored. | 9 | 7 |
8th Caraway singled down the lf line, RBI (0-0); Singer advanced to second; Weber scored. | 9 | 8 |
8th Arquette singled to center field, RBI (2-1 BSB); Caraway advanced to second; Singer scored. | 9 | 9 |
8th Turley homered to right center, 3 RBI (1-1 FB); Arquette scored; Caraway scored. | 9 | 12 |
9th Ellis reached on a throwing error by ss, advanced to second on the error (0-0); Bussey scored on the error, unearned. | 10 | 12 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Ellis, Lee | SS | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 2 |
Pettorini, Tyler | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
Graveline, Matthew | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
Eckelman, Mason | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Stephens, Marc | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Giamarusti, Nick | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Freeman, Zach | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bussey, Reggie | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Michalak, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Salsberg, Zev | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copenhaver, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blosser, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 8 | 6 | 0 | 9 | 11 |
Batting
2B: Graveline, Matthew (2); Stephens, Marc (1)
HR: Ellis, Lee (1); Eckelman, Mason (1)
SH: Ellis, Lee (1)
Baserunning
SB: Giamarusti, Nick (1)
HBP: Lipsey, Trey (1); Pettorini, Tyler (1); Bussey, Reggie (1)
Fielding
DP: Ellis, Lee (1); Graveline, Matthew (1); Copenhaver, Nik (1)
Oregon State
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michalak, Jake | 0.2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 41 |
Salsberg, Zev | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Butler, Ryan | 2.0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 41 |
Copenhaver, Nik | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 38 |
Blosser, Hayden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 18 |
Carrell, Luke | 1.1 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 35 |
Bauer, Douglas | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
Totals | 13 | 12 | 12 | 6 | 8 | 1 | 0 | 1 | 0 | 35 | 42 | 9 | 5 | 183 |
Oregon State
Win: Mundt, Joey (1-0)
Loss: Carrell, Luke (0-1)
HBP: Blosser, Hayden (1)
;
Oakes, Kellan (1); Edwards, Zach (1); Morrell, Matthew (1)
Save:
Morrell, Matthew (2)
PB: Eckelman, Mason (1)
;