Saint Mary's vs Oregon State
5/30/2025
Goss Stadium
5:06pm
Saint Mary's
36-24

6
Final
4

Oregon State
41-13-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 |
Win: Delvecchio, Dylan (7-3)Loss: Segura, Eric (8-2)Save: Castro, Daniel Gueva (1)
Scoring Summary
Team | SMC | OSU |
|---|---|---|
1st Pierce, Ryan singled to right center, RBI (1-1 SB); Taurek, Aide advanced to third; Madrigal, Ed scored. | 1 | 0 |
1st Castellanos, walked, RBI (3-1 BBBKB); Duroff, Bria advanced to second; Pierce, Ryan advanced to third; Taurek, Aide scored. | 2 | 0 |
1st Mettam, Jare hit by pitch, RBI (2-2 FFBB); Castellanos, advanced to second; Duroff, Bria advanced to third; Pierce, Ryan scored. | 3 | 0 |
3rd Turley homered to right center, 2 RBI (0-0); Arquette scored. | 3 | 2 |
7th Duroff, Bria homered to left center, 3 RBI (0-1 K); Pierce, Ryan scored; Madrigal, Ed scored. | 6 | 2 |
7th Caraway homered to left field, RBI (0-1 S). | 6 | 3 |
7th Talt tripled down the rf line, RBI (1-0 B); Macias scored. | 6 | 4 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madrigal, Eddie | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Kashimoto, Cody | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Taurek, Aiden | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pierce, Ryan | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Duroff, Brian | DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Castellanos, Diego | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Mettam, Jared | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Armstrong, Ian | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Griffith, Tanner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Delvecchio, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Castro, Daniel Gueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 6 | 4 | 0 | 7 | 6 |
Batting
2B: Armstrong, Ian (1)
HR: Duroff, Brian (1)
SH: Kashimoto, Cody (2)
Baserunning
SB: Kashimoto, Cody (1)
CS: Kashimoto, Cody (1)
HBP: Taurek, Aiden (1); Duroff, Brian (1); Mettam, Jared (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talt, Easton | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Arquette, Aiva | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Turley, Gavin | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Weber, Wilson | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Singer, AJ | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Reeder, Canon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Caraway, Trent | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Krieg, Jacob | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Macias, Dallas | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Tyce | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hubbard, Bryce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Segura, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutcheson, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Laif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakes, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 2 | 0 | 16 | 5 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delvecchio, Dylan | 6.2 | 7 | 4 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 27 | 28 | 3 | 7 | 98 |
Castro, Daniel Gueva | 2.1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 31 |
| Totals | 7 | 4 | 4 | 2 | 16 | 1 | 0 | 0 | 0 | 34 | 36 | 3 | 8 | 129 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segura, Eric | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 0 | 1 | 28 |
| Hutcheson, AJ | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 53 |
| Palmer, Laif | 1.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 23 |
| Oakes, Kellan | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 |
| Totals | 7 | 6 | 6 | 4 | 7 | 0 | 0 | 3 | 0 | 30 | 39 | 9 | 9 | 127 |
Win: Delvecchio, Dylan (7-3)
Loss: Segura, Eric (8-2)
HBP:
Segura, Eric (3)
Save: Castro, Daniel Gueva (3)
;




















