UC Irvine vs Oregon State
4/4/2025
Goss Stadium
5:36pm
UC Irvine
23-5

12
Final
0

Oregon State
20-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Ojeda, Ricky (6-0)Loss: Keljo, Nelson (2-0)
Scoring Summary
Team | UCI | OSU |
|---|---|---|
1st Castagnola singled to center field, 2 RBI (1-1 BF); Call, C. advanced to second; Yeaman, C. scored; Carney, F. scored. | 2 | 0 |
6th Penso, B. doubled to right field (1-1 FB); Castagnola scored on a fielding error by rf. | 3 | 0 |
6th Carney, F. singled through the left side, RBI (2-1 KBB); Bermudez, W. advanced to second; Penso, B. scored. | 4 | 0 |
6th Martinez, An singled to center field, 2 RBI (0-0); Yeaman, C. advanced to third; Carney, F. scored; Bermudez, W. scored. | 6 | 0 |
8th Penso, B. homered to left center, RBI (1-2 KKBF). | 7 | 0 |
9th Felsch, R. doubled down the lf line, 2 RBI (2-2 KBBS); Call, C. scored; Fjelstad, Z. scored. | 9 | 0 |
9th Bermudez, W. doubled to right center, RBI (0-0); Felsch, R. scored. | 10 | 0 |
9th Yeaman, C. singled to right field, RBI (3-2 KBBFFFB); Carney, F. advanced to third; Bermudez, W. scored. | 11 | 0 |
9th Yeaman, C. advanced to second on a wild pitch; Carney, F. scored on a wild pitch. | 12 | 0 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carney, Frankie | CF | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 0 |
Yeaman, Colin | SS | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Martinez, Anthony | 1B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Mccombs, Jacob | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fjelstad, Zach | PH/DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Call, Chase | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Castagnola, James | 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Felsch, Rowan | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
Penso, Blake | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Bermudez, Will | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
Kelly, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 10 | 6 | 0 | 12 | 9 |
Batting
2B: Carney, Frankie (1); Felsch, Rowan (1); Penso, Blake (1); Bermudez, Will (1)
HR: Penso, Blake (1)
SH: Castagnola, James (1)
Baserunning
CS: Felsch, Rowan (1)
HBP: Carney, Frankie (1)
Fielding
DP: Yeaman, Colin (2); Martinez, Anthony (2); Bermudez, Will (2)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talt, Easton | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Arquette, Aiva | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caraway, Trent | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Turley, Gavin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Reeder, Canon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Peterson, Tyce | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Santana, Dawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Wilson | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Krieg, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Singer, AJ | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Keljo, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmatz, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segura, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraser, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haight, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 4 | 0 | 15 | 8 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Riley | 4.1 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 15 | 20 | 1 | 5 | 95 |
Ojeda, Ricky | 4.2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 80 |
| Totals | 5 | 0 | 0 | 4 | 15 | 0 | 0 | 1 | 0 | 29 | 35 | 2 | 10 | 175 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keljo, Nelson | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 41 |
| Kmatz, Zach | 1.2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 33 |
| Segura, Eric | 3.0 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 60 |
| Queen, Wyatt | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 41 |
| Fraser, Max | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Edwards, Zach | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 15 |
| Haight, Adam | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 15 | 12 | 12 | 6 | 12 | 2 | 0 | 1 | 0 | 40 | 48 | 7 | 7 | 209 |






















