UC Irvine vs Oregon State
4/5/2025
Goss Stadium
1:35pm
UC Irvine
23-6

2
Final
4

Oregon State
21-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 4 | 8 | 1 |
Win: Hutcheson, Aj (1-0)Loss: Butler, David (1-2)
Scoring Summary
Team | UCI | OSU |
|---|---|---|
1st Turley homered down the lf line, 2 RBI (1-0 B); Talt scored. | 0 | 2 |
5th Call, C. hit by pitch, RBI (2-2 BBFF); Martinez, An advanced to second; Carney, F. advanced to third; Bermudez, W. scored. | 1 | 2 |
7th Yeaman, C. grounded into double play ss to 2b to 1b (0-1 K); Carney, F. out on the play; Bermudez, W. scored, unearned. | 2 | 2 |
7th Krieg homered to left field, RBI (0-1 K). | 2 | 3 |
8th Singer homered down the lf line, RBI (2-2 BKBF). | 2 | 4 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carney, Frankie | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Yeaman, Colin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez, Anthony | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Call, Chase | RF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Castagnola, James | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Felsch, Rowan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Penso, Blake | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Fjelstad, Zach | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bermudez, Will | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 3 | 0 | 13 | 7 |
Batting
2B: Yeaman, Colin (1)
Baserunning
HBP: Call, Chase (1)
Fielding
DP: Yeaman, Colin (1); Martinez, Anthony (2); Bermudez, Will (2); Butler, David (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talt, Easton | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arquette, Aiva | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turley, Gavin | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Weber, Wilson | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Singer, AJ | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Caraway, Trent | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Macias, Dallas | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Krieg, Jacob | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Jones, Levi | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Whitney, Dax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutcheson, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 5 | 0 | 8 | 7 |
Batting
Fielding
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Trevor | 4.1 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 3 | 87 |
Butler, David | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 40 |
Martin, Max | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 8 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 30 | 35 | 8 | 6 | 140 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Dax | 4.2 | 4 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 0 | 18 | 22 | 2 | 5 | 96 |
| Hutcheson, AJ | 4.1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 52 |
| Totals | 5 | 2 | 1 | 3 | 13 | 2 | 0 | 1 | 0 | 32 | 36 | 5 | 8 | 148 |















