Xavier vs Oregon State
2/17/2025
Surprise Stadium
3:00pm
Xavier
2-2

6
Final
18

Oregon State
4-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 9 | 2 | |
5 | 5 | 0 | 1 | 2 | 0 | 5 | 0 | X | 18 | 19 | 1 |
Win: Talavs, Drew (1-0)Loss: Boyle, Nick (0-1)
Scoring Summary
Team | XAV | OSU |
---|---|---|
1st Peterson walked, RBI (3-1 SBBBB); Turley advanced to second; Arquette advanced to third; Caraway scored. | 0 | 1 |
1st Krieg homered to left field, 4 RBI (2-1 BKB); Peterson scored; Turley scored; Arquette scored. | 0 | 5 |
2nd LAMBDIN singled to left field, 2 RBI (3-2 KFBBB); JELIC, J. advanced to third; PETERS, E. scored; MISCH, C. scored. | 2 | 5 |
2nd Peterson walked, RBI (3-2 BBFBKB); Turley advanced to second; Arquette advanced to third; Caraway scored. | 2 | 6 |
2nd Krieg walked, RBI (3-0 BBBB); Peterson advanced to second; Turley advanced to third; Arquette scored. | 2 | 7 |
2nd Singer walked, RBI (3-1 BBBKB); Krieg advanced to second; Peterson advanced to third; Turley scored. | 2 | 8 |
2nd Hubbard singled through the right side, RBI (1-1 KB); Singer advanced to second; Krieg advanced to third; Peterson scored. | 2 | 9 |
2nd Reeder singled to first base, RBI (2-1 BBK); Hubbard advanced to second; Singer advanced to third; Krieg scored. | 2 | 10 |
4th Reeder reached on a fielder's choice, RBI (2-0 BB); Hubbard out at second ss to 2b; Singer advanced to third; Talt scored, unearned. | 2 | 11 |
5th Krieg homered to left center, 2 RBI (0-1 F); Peterson scored. | 2 | 13 |
7th ANDERSON,A. singled up the middle, advanced to second on the error (0-2 SK); LAMBDIN advanced to second, advanced to third on a fielding error by cf, scored, unearned. | 3 | 13 |
7th Talt singled to center field, RBI (1-2 BKF); Krieg advanced to second; McEntire scored. | 3 | 14 |
7th Reeder singled through the left side, 2 RBI (0-0); Hubbard advanced to second; Talt scored; Krieg scored. | 3 | 16 |
7th Vazquez doubled down the lf line, 2 RBI (2-2 BBFK); Reeder scored; Hubbard scored. | 3 | 18 |
8th BURDETTE, C. homered to left center, 2 RBI (1-0 B); MENSIK, L. scored. | 5 | 18 |
9th KARPIERZ doubled to left center, RBI (2-1 BFB); ANDERSON,A. scored. | 6 | 18 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hendrickson, Carter | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Nobe, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Aedan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Wachsmann, Isaac | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Karpierz, Joe | 2B/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Misch, Connor | DH | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
   Christiansen, Hayden | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mensik, Landon | 2B/RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Burdette, Clay | 1B/RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Peters, Eddie | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stack, Tyler | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelic, Jason | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Lambdin, Jake | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
   Canterberry, Donavan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wylie, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detienne, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geddes, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 5 | 0 | 11 | 8 |
Batting
2B: Karpierz, Joe (1)
HR: Burdette, Clay (1)
Baserunning
Fielding
E: Karpierz, Joe (1); Lambdin, Jake (1)
DP: Burdette, Clay (2); Peters, Eddie (1); Weber, Ben (1)
Oregon State
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyle, Nick | 0.1 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 27 |
Wylie, Jon | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 25 |
Weber, Ben | 3.0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 48 |
Schmidt, Logan | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 34 |
Detienne, Jack | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 34 |
Geddes, Trevor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Totals | 19 | 18 | 17 | 7 | 7 | 1 | 0 | 2 | 0 | 42 | 51 | 4 | 11 | 184 |
Oregon State
Win: Talavs, Drew (1-0)
Loss: Boyle, Nick (0-1)
HBP: Wylie, Jon (1); Detienne, Jack (1)
;